Future hot jobs in Workforce Region 14
| Job Title | Annual Growth Rate |
Annual Openings |
||
|---|---|---|---|---|
| Network Systems and Data Communications Analysts | 3.5% | 45 | ||
| Medical Assistants | 3.3% | 72 | ||
| Paralegals and Legal Assistants | 3.0% | 30 | ||
| Pharmacists | 3.0% | 38 | ||
| Painters, Construction and Maintenance | 2.9% | 39 | ||
| Employment, Recruitment, and Placement Specialists | 2.9% | 48 | ||
| Computer Software Engineers, Applications | 2.8% | 53 | ||
| Physical Therapists | 2.8% | 20 | ||
| Dental Assistants | 2.7% | 24 | ||
| Registered Nurses | 2.6% | 247 | ||
| Insurance Sales Agents | 2.5% | 79 | ||
| Industrial Engineers | 2.5% | 23 | ||
| Carpenters | 2.5% | 70 | ||
| Licensed Practical and Licensed Vocational Nurses | 2.5% | 94 | ||
| Heating, Air Conditioning, and Refrigeration Mecha | 2.5% | 39 | ||
| Plumbers, Pipefitters, and Steamfitters | 2.4% | 22 | ||
| Customer Service Representatives | 2.4% | 269 | ||
| Machinists | 2.3% | 22 | ||
| Electricians | 2.1% | 35 | ||
| Bill and Account Collectors | 1.9% | 32 |
*Hot jobs are jobs growing faster than the average for all occupations in the area (1.46%), have at least
20 annual openings, have an entry wage of at least $10.29 hr and have an average wage of at least $12.66 hr. Projections to the year 2017 assume a Florida economic recovery, including construction.
Source: Agency for Workforce Innovation - Labor Market Statistics
Occupational Projection Data 2009-2017



