Select a future hot job title in Workforce Region 09 for training
| Job Title | Annual Growth Rate |
Annual Openings |
||
|---|---|---|---|---|
| Computer Software Engineers, Applications | 5.3% | 10 | ||
| Claims Adjusters, Examiners, and Investigators | 3.8% | 36 | ||
| Network Systems and Data Communications Analysts | 3.6% | 33 | ||
| Insurance Sales Agents | 3.4% | 11 | ||
| Medical Assistants | 3.1% | 24 | ||
| Registered Nurses | 2.8% | 151 | ||
| Pharmacists | 2.6% | 11 | ||
| Electricians | 2.4% | 11 | ||
| Lawyers | 2.1% | 14 | ||
| Licensed Practical and Licensed Vocational Nurses | 2.0% | 13 | ||
| Correctional Officers and Jailers | 2.0% | 31 | ||
| First-Line Supervisors/Managers of Construction Tr | 2.0% | 14 |
*Hot jobs are jobs growing faster than the average for all occupations in the area (1.6%), have at least
10 annual openings, have an entry wage of at least $8.00 hr and have an average wage of at least $10.47 hr. Projections to the year 2017 assume a Florida economic recovery, including construction.
Source: Agency for Workforce Innovation - Labor Market Statistics
Occupational Projection Data 2009-2017



