Select a hot job title in Florida for training
| Job Title | Annual Growth Rate |
Annual Openings |
||
|---|---|---|---|---|
| Network Systems and Data Communications Analysts | 5.4% | 1,232 | ||
| Computer Software Engineers, Applications | 5.3% | 1,009 | ||
| Physician Assistants | 5.2% | 230 | ||
| Medical Assistants | 4.9% | 1,540 | ||
| Paralegals and Legal Assistants | 4.6% | 983 | ||
| Computer Software Engineers, Systems Software | 4.5% | 736 | ||
| Database Administrators | 4.3% | 257 | ||
| Network and Computer Systems Administrators | 4.1% | 587 | ||
| Dental Hygienists | 4.0% | 395 | ||
| Physical Therapist Assistants | 4.0% | 165 | ||
| Dental Assistants | 3.9% | 580 | ||
| Computer Systems Analysts | 3.7% | 941 | ||
| Pharmacy Technicians | 3.7% | 813 | ||
| Special Education Teachers, Preschool, Kindergarte | 3.6% | 365 | ||
| Diagnostic Medical Sonographers | 3.6% | 151 | ||
| Occupational Therapists | 3.5% | 198 | ||
| Physical Therapists | 3.4% | 378 | ||
| Personal Financial Advisors | 3.4% | 652 | ||
| Legal Secretaries | 3.4% | 735 | ||
| Medical Transcriptionists | 3.3% | 183 |
*Hot jobs are jobs growing faster than the average for all occupations in the area (1.89%), have at least
50 annual openings, have an entry wage of at least $8.00 hr and have an average wage of at least $10.47 hr
Source: Agency for Workforce Innovation - Labor Market Statistics
Occupational Projection Data 2007-2015



