Select a future hot job title in Florida for training
| Job Title | Annual Growth Rate |
Annual Openings |
||
|---|---|---|---|---|
| Network Systems and Data Communications Analysts | 4.9% | 1,103 | ||
| Computer Software Engineers, Applications | 4.1% | 790 | ||
| Medical Assistants | 3.8% | 1,352 | ||
| Dental Hygienists | 3.5% | 328 | ||
| Medical and Public Health Social Workers | 3.4% | 209 | ||
| Physician Assistants | 3.4% | 144 | ||
| Dental Assistants | 3.3% | 527 | ||
| Mental Health and Substance Abuse Social Workers | 3.3% | 226 | ||
| Cost Estimators | 3.3% | 375 | ||
| Roofers | 3.3% | 423 | ||
| Physical Therapists | 3.3% | 394 | ||
| Pharmacists | 3.1% | 516 | ||
| Paralegals and Legal Assistants | 3.0% | 615 | ||
| Cement Masons and Concrete Finishers | 3.0% | 302 | ||
| Industrial Engineers | 3.0% | 286 | ||
| Security and Fire Alarm Systems Installers | 3.0% | 189 | ||
| Vocational Education Teachers, Postsecondary | 3.0% | 242 | ||
| Occupational Therapists | 2.9% | 166 | ||
| Mental Health Counselors | 2.9% | 122 | ||
| Computer Systems Analysts | 2.9% | 645 |
*Hot jobs are jobs growing faster than the average for all occupations in the area (1.76%), have at least
50 annual openings, have an entry wage of at least $8.00 hr and have an average wage of at least $10.47 hr. Projections to the year 2017 assume a Florida economic recovery, including construction.
Source: Agency for Workforce Innovation - Labor Market Statistics
Occupational Projection Data 2009-2017



