Annual salaries of future hot jobs in Workforce Region 14
| Job Title | Entry Salary |
Average Salary |
Experienced Salary |
|---|---|---|---|
| Network Systems and Data Communications Analysts | $48,824.41 |    $73,559.10 | $85,925.93 |
| Medical Assistants | $22,771.34 |    $28,044.58 | $30,682.22 |
| Paralegals and Legal Assistants | $34,198.18 |    $50,012.98 | $57,919.36 |
| Pharmacists | $87,744.10 |    $103,707.34 | $111,688.45 |
| Painters, Construction and Maintenance | $27,175.38 |    $35,124.09 | $39,097.94 |
| Employment, Recruitment, and Placement Specialists | $28,349.50 |    $39,637.65 | $45,282.23 |
| Computer Software Engineers, Applications | $45,994.78 |    $81,845.28 | $99,770.02 |
| Physical Therapists | $54,467.29 |    $78,391.17 | $90,353.62 |
| Dental Assistants | $28,600.95 |    $36,196.55 | $39,994.35 |
| Registered Nurses | $45,770.58 |    $62,830.26 | $71,360.10 |
| Insurance Sales Agents | $27,873.67 |    $61,069.02 | $77,666.69 |
| Industrial Engineers | $43,114.99 |    $65,866.68 | $77,242.53 |
| Carpenters | $24,243.95 |    $35,183.25 | $40,653.42 |
| Licensed Practical and Licensed Vocational Nurses | $34,964.96 |    $41,618.28 | $44,945.45 |
| Heating, Air Conditioning, and Refrigeration Mecha | $26,151.33 |    $36,981.62 | $42,396.25 |
| Plumbers, Pipefitters, and Steamfitters | $25,714.76 |    $35,925.80 | $41,030.81 |
| Customer Service Representatives | $23,700.99 |    $31,850.13 | $35,924.19 |
| Machinists | $22,215.92 |    $32,853.67 | $38,172.54 |
| Electricians | $29,520.31 |    $38,654.25 | $43,220.71 |
| Bill and Account Collectors | $25,605.57 |    $31,792.64 | $34,886.17 |
*Hot jobs are jobs growing faster than the average for all occupations in the area (1.46%), have at least
20 annual openings, have an entry wage of at least $10.29 hr and have an average wage of at least $12.66 hr. Projections to the year 2017 assume a Florida economic recovery, including construction.
Source: Agency for Workforce Innovation - Labor Market Statistics
2009 Occupational Wage Data



