Annual salaries of future hot jobs in Florida
| Job Title | Entry Salary |
Average Salary |
Experienced Salary |
|---|---|---|---|
| Network Systems and Data Communications Analysts | $43,853.77 |    $70,588.79 | $83,956.29 |
| Computer Software Engineers, Applications | $52,195.73 |    $83,368.08 | $98,954.25 |
| Medical Assistants | $22,526.08 |    $29,146.39 | $32,456.54 |
| Dental Hygienists | $44,580.21 |    $59,699.25 | $67,259.27 |
| Medical and Public Health Social Workers | $31,071.46 |    $45,525.60 | $52,752.67 |
| Physician Assistants | $63,918.65 |    $88,374.46 | $100,602.87 |
| Dental Assistants | $25,898.00 |    $34,260.98 | $38,441.96 |
| Mental Health and Substance Abuse Social Workers | $25,743.22 |    $35,981.99 | $41,100.36 |
| Cost Estimators | $35,609.50 |    $58,229.85 | $69,540.53 |
| Roofers | $24,869.33 |    $33,006.83 | $37,076.08 |
| Physical Therapists | $58,250.40 |    $80,382.61 | $91,448.72 |
| Pharmacists | $88,140.39 |    $107,205.40 | $116,737.91 |
| Paralegals and Legal Assistants | $31,804.96 |    $46,276.25 | $53,511.39 |
| Cement Masons and Concrete Finishers | $23,855.56 |    $33,121.04 | $37,753.27 |
| Industrial Engineers | $43,685.28 |    $69,253.95 | $82,038.29 |
| Security and Fire Alarm Systems Installers | $27,314.97 |    $36,544.40 | $41,159.62 |
| Vocational Education Teachers, Postsecondary | $29,338.09 |    $49,091.21 | $58,967.76 |
| Occupational Therapists | $48,640.21 |    $73,746.78 | $86,301.08 |
| Mental Health Counselors | $28,267.60 |    $40,845.10 | $47,133.85 |
| Computer Systems Analysts | $47,498.08 |    $71,334.40 | $83,252.05 |
*Hot jobs are jobs growing faster than the average for all occupations in the area (1.76%), have at least
50 annual openings, have an entry wage of at least $10.29 hr and have an average wage of at least $12.66 hr. Projections to the year 2017 assume a Florida economic recovery, including construction.
Source: Agency for Workforce Innovation - Labor Market Statistics
2010 Occupational Wage Data



