Annual salaries of hot jobs in Florida
| Job Title | Entry Salary |
Average Salary |
Experienced Salary |
|---|---|---|---|
| Cost Estimators | $37,427.53 |    $57,879.33 | $68,105.23 |
| Physician Assistants | $73,372.09 |    $95,377.94 | $106,380.36 |
| Veterinary Technologists and Technicians | $22,839.57 |    $29,628.83 | $33,023.47 |
| Drywall and Ceiling Tile Installers | $24,461.13 |    $33,712.10 | $38,338.09 |
| Heating, Air Conditioning, and Refrigeration Mecha | $29,412.45 |    $41,550.59 | $47,619.67 |
| Dental Hygienists | $41,755.71 |    $58,839.29 | $67,382.09 |
| Cement Masons and Concrete Finishers | $22,819.79 |    $31,680.05 | $36,109.68 |
| Security and Fire Alarm Systems Installers | $27,857.91 |    $37,544.09 | $42,386.17 |
| Dental Assistants | $24,983.80 |    $33,570.08 | $37,862.72 |
| Civil Engineers | $53,296.04 |    $82,747.59 | $97,473.88 |
| Surveying and Mapping Technicians | $25,885.72 |    $40,042.69 | $47,121.68 |
| Brickmasons and Blockmasons | $27,099.38 |    $36,999.83 | $41,949.05 |
| Medical Assistants | $22,515.13 |    $29,009.66 | $32,256.42 |
| First-Line Supervisors/Managers of Construction Tr | $39,111.43 |    $57,650.62 | $66,919.71 |
| Physical Therapists | $60,059.98 |    $83,120.39 | $94,651.60 |
| Personal Financial Advisors | $36,557.76 |    $81,718.18 | $104,298.90 |
| Architects, Except Landscape and Naval | $48,318.05 |    $78,743.12 | $93,956.67 |
| Carpenters | $23,569.97 |    $36,745.07 | $43,332.62 |
| Roofers | $24,405.75 |    $32,677.95 | $36,814.55 |
| Private Detectives and Investigators | $31,809.78 |    $45,145.45 | $51,812.78 |
*Hot jobs are jobs growing faster than the average for all occupations in the area (1.8%), have at least
50 annual openings, have an entry wage of at least $10.62 hr and have an average wage of at least $13.07 hr
Source: Florida Department of Economic Opportunity - Labor Market Statistics Center
2012 Occupational Wage Data


