Annual salaries of hot jobs in Florida
| Job Title | Entry Salary |
Average Salary |
Experienced Salary |
|---|---|---|---|
| Network Systems and Data Communications Analysts | $40,666.78 |    $63,997.63 | $75,662.54 |
| Computer Software Engineers, Applications | $48,943.65 |    $78,030.93 | $92,575.61 |
| Physician Assistants | $57,529.86 |    $84,986.13 | $98,714.26 |
| Medical Assistants | $21,858.74 |    $28,002.15 | $31,074.37 |
| Paralegals and Legal Assistants | $31,144.26 |    $45,452.51 | $52,607.68 |
| Computer Software Engineers, Systems Software | $57,392.38 |    $84,377.89 | $97,869.60 |
| Database Administrators | $43,235.14 |    $66,484.75 | $78,109.04 |
| Network and Computer Systems Administrators | $45,655.61 |    $68,964.59 | $80,619.08 |
| Dental Hygienists | $44,970.29 |    $59,327.50 | $66,506.63 |
| Physical Therapist Assistants | $37,164.65 |    $50,940.18 | $57,828.46 |
| Dental Assistants | $25,312.26 |    $33,114.19 | $37,015.68 |
| Computer Systems Analysts | $44,244.36 |    $68,343.85 | $80,393.07 |
| Pharmacy Technicians | $20,987.46 |    $28,056.18 | $31,591.06 |
| Special Education Teachers, Preschool, Kindergarte | $39,685.68 |    $54,326.17 | $61,646.94 |
| Diagnostic Medical Sonographers | $43,820.47 |    $57,601.72 | $64,493.39 |
| Occupational Therapists | $52,102.55 |    $72,841.09 | $83,211.40 |
| Physical Therapists | $53,623.15 |    $75,551.09 | $86,514.02 |
| Personal Financial Advisors | $34,794.14 |    $69,511.33 | $86,870.96 |
| Legal Secretaries | $27,586.99 |    $38,678.97 | $44,223.93 |
| Medical Transcriptionists | $25,481.03 |    $31,598.39 | $34,657.07 |
*Hot jobs are jobs growing faster than the average for all occupations in the area (1.89%), have at least
50 annual openings, have an entry wage of at least $9.80 hr and have an average wage of at least $12.05 hr
Source: Agency for Workforce Innovation - Labor Market Statistics
2008 Occupational Wage Data



