Industries in Florida
| Industry | Percent of Employment by Industry |
Average Weekly Wage | |
|---|---|---|---|
| Agriculture, Forestry, Fishing & Hunting | 1.5%   | $383.47   | |
| Mining | ***   | $998.08   | |
| Utilities | 0.3%   | $1,548.39   | |
| Construction | 5.8%   | $771.82   | |
| Manufacturing | 4.3%   | $927.03   | |
| Wholesale Trade | 4.5%   | $1,112.24   | |
| Retail Trade | 11.6%   | $507.28   | |
| Transportation and Warehousing | 2.8%   | $793.06   | |
| Information | 2.0%   | $1,174.38   | |
| Finance and Insurance | 4.5%   | $1,338.39   | |
| Real Estate and Rental and Leasing | 2.1%   | $728.54   | |
| Professional and Technical Services | 6.0%   | $1,105.97   | |
| Management of Companies and Enterprises | 1.1%   | $1,677.89   | |
| Administrative and Waste Services | 7.3%   | $593.13   | |
| Educational Services | 1.6%   | $686.31   | |
| Health Care and Social Assistance | 12.3%   | $793.19   | |
| Arts, Entertainment, and Recreation | 2.6%   | $582.56   | |
| Accommodation and Food Services | 10.1%   | $350.94   | |
| Other Services, Ex. Public Admin | 3.2%   | $547.93   | |
| Unclassified | ***   | $644.54   | |
| Federal Government | 1.8%   | $1,172.50   | |
| State Government | 2.5%   | $857.50   | |
| Local Government | 10.6%   | $834.90   |
*** indicates less than one-tenth of one percent
Source: Agency for Workforce Innovation - Labor Market Statistics
Industry Data - 1st Qtr of 2009



