Industries in Florida
| Industry | Percent of Employment by Industry |
Average Weekly Wage | |
|---|---|---|---|
| Agriculture, Forestry, Fishing & Hunting | 0.8%   | $479.23   | |
| Mining | ***   | $1,030.82   | |
| Utilities | 0.3%   | $1,240.34   | |
| Construction | 5.5%   | $779.97   | |
| Manufacturing | 4.3%   | $908.89   | |
| Wholesale Trade | 4.5%   | $1,059.42   | |
| Retail Trade | 11.7%   | $511.36   | |
| Transportation and Warehousing | 2.8%   | $792.32   | |
| Information | 2.0%   | $1,094.20   | |
| Finance and Insurance | 4.6%   | $1,127.28   | |
| Real Estate and Rental and Leasing | 2.2%   | $692.84   | |
| Professional and Technical Services | 6.0%   | $1,143.27   | |
| Management of Companies and Enterprises | 1.1%   | $1,528.30   | |
| Administrative and Waste Services | 7.6%   | $585.01   | |
| Educational Services | 1.6%   | $729.09   | |
| Health Care and Social Assistance | 13.0%   | $828.52   | |
| Arts, Entertainment, and Recreation | 2.5%   | $591.20   | |
| Accommodation and Food Services | 10.2%   | $340.51   | |
| Other Services, Ex. Public Admin | 3.3%   | $553.00   | |
| Unclassified | ***   | $633.49   | |
| Federal Government | 1.9%   | $1,212.08   | |
| State Government | 2.6%   | $838.19   | |
| Local Government | 10.0%   | $800.12   |
*** indicates less than one-tenth of one percent
Source: Agency for Workforce Innovation - Labor Market Statistics
Industry Data - 3rd Qtr of 2009



