Industries in Florida
| Industry | Percent of Employment by Industry |
Average Weekly Wage | |
|---|---|---|---|
| Agriculture, Forestry, Fishing & Hunting | 1.4%   | $410.07   | |
| Mining | 0.1%   | $1,094.05   | |
| Utilities | 0.3%   | $1,461.97   | |
| Construction | 7.0%   | $781.43   | |
| Manufacturing | 4.6%   | $924.49   | |
| Wholesale Trade | 4.5%   | $1,130.60   | |
| Retail Trade | 11.7%   | $516.98   | |
| Transportation and Warehousing | 2.8%   | $802.96   | |
| Information | 2.0%   | $1,172.40   | |
| Finance and Insurance | 4.5%   | $1,422.52   | |
| Real Estate and Rental and Leasing | 2.2%   | $758.15   | |
| Professional and Technical Services | 6.0%   | $1,120.54   | |
| Management of Companies and Enterprises | 1.0%   | $1,793.93   | |
| Administrative and Waste Services | 7.9%   | $581.51   | |
| Educational Services | 1.4%   | $668.91   | |
| Health Care and Social Assistance | 11.4%   | $784.19   | |
| Arts, Entertainment, and Recreation | 2.4%   | $623.86   | |
| Accommodation and Food Services | 9.9%   | $362.52   | |
| Other Services, Ex. Public Admin | 3.3%   | $541.62   | |
| Unclassified | 0.1%   | $650.58   | |
| Federal Government | 1.6%   | $1,152.52   | |
| State Government | 2.4%   | $856.12   | |
| Local Government | 10.1%   | $832.07   |
*** indicates less than one-tenth of one percent
Source: Agency for Workforce Innovation - Labor Market Statistics
Industry Data - 1st Qtr of 2008



