Industries in Florida
| Industry | Percent of Employment by Industry |
Average Weekly Wage | |
|---|---|---|---|
| Agriculture, Forestry, Fishing & Hunting | 0.9%   | $506.80   | |
| Mining | 0.1%   | $1,157.87   | |
| Utilities | 0.3%   | $1,403.33   | |
| Construction | 5.2%   | $791.83   | |
| Manufacturing | 4.0%   | $974.69   | |
| Wholesale Trade | 4.8%   | $1,196.04   | |
| Retail Trade | 12.7%   | $521.30   | |
| Transportation and Warehousing | 3.1%   | $866.38   | |
| Information | 2.1%   | $1,218.47   | |
| Finance and Insurance | 5.0%   | $1,242.10   | |
| Real Estate and Rental and Leasing | 2.4%   | $770.37   | |
| Professional and Technical Services | 6.8%   | $1,228.80   | |
| Management of Companies and Enterprises | 1.3%   | $1,684.47   | |
| Administrative and Waste Services | 8.2%   | $641.57   | |
| Educational Services | 1.9%   | $790.95   | |
| Health Care and Social Assistance | 14.6%   | $890.87   | |
| Arts, Entertainment, and Recreation | 2.9%   | $647.85   | |
| Accommodation and Food Services | 3.1%   | $480.96   | |
| Other Services, Ex. Public Admin | 3.6%   | $580.18   | |
| Unclassified | ***   | $613.79   | |
| Federal Government | 2.1%   | $1,342.81   | |
| State Government | 2.8%   | $778.83   | |
| Local Government | 10.5%   | $818.18   |
*** indicates less than one-tenth of one percent
Source: Florida Department of Economic Opportunity - Labor Market Statistics Center
Industry Data - 3rd Qtr of 2011


