Jobs available in Workforce Region 12
| Job Title | Number of Jobs Available | |
|---|---|---|
| Administrative Services Managers | 1   | |
| Advertising Sales Agents | 3   | |
| Automotive Service Technicians and Mechanics | 1   | |
| Bill and Account Collectors | 1   | |
| Billing and Posting Clerks and Machine Operators | 1   | |
| Bookkeeping, Accounting, and Auditing Clerks | 1   | |
| Bus and Truck Mechanics and Diesel Engine Speciali | 1   | |
| Bus Drivers, Transit and Intercity | 2   | |
| Cargo and Freight Agents | 1   | |
| Cashiers | 7   | |
| Child Care Workers | 1   | |
| Civil Engineers | 1   | |
| Cleaners of Vehicles and Equipment | 1   | |
| Combined Food Preparation and Serving Workers, Inc | 1   | |
| Computer and Information Systems Managers | 1   | |
| Computer Programmers | 2   | |
| Computer Support Specialists | 1   | |
| Construction Laborers | 2   | |
| Customer Service Representatives | 38   | |
| Dental Assistants | 1   |
Page 1 of 4
1 2 3 4
Source: Agency for Workforce Innovation - One-Stop Program Support
One-Stop Registered Job Orders - October 2009



