Jobs available in Florida
| Job Title | Number of Jobs Available | |
|---|---|---|
| Accountants and Auditors | 73   | |
| Actors | 2   | |
| Administrative Services Managers | 79   | |
| Adult Literacy, Remedial Education, and GED Teache | 2   | |
| Advertising and Promotions Managers | 26   | |
| Advertising Sales Agents | 32   | |
| Aerospace Engineering and Operations Technicians | 6   | |
| Aerospace Engineers | 13   | |
| Agents and Business Managers of Artists, Performer | 1   | |
| Agricultural and Food Science Technicians | 13   | |
| Agricultural Equipment Operators | 2   | |
| Agricultural Inspectors | 1   | |
| Air Crew Members | 1   | |
| Aircraft Cargo Handling Supervisors | 2   | |
| Aircraft Mechanics and Service Technicians | 16   | |
| Airfield Operations Specialists | 6   | |
| Airline Pilots, Copilots, and Flight Engineers | 1   | |
| Ambulance Drivers and Attendants, Except Emergency | 1   | |
| Amusement and Recreation Attendants | 9   | |
| Anesthesiologists | 1   |
Page 1 of 27
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Source: Florida Department of Economic Opportunity - One-Stop Program Support
One-Stop Registered Job Orders - April 2012


