Jobs available in Florida
| Job Title | Number of Jobs Available | |
|---|---|---|
| Accountants and Auditors | 18   | |
| Administrative Services Managers | 7   | |
| Adult Literacy, Remedial Education, and GED Teache | 2   | |
| Advertising and Promotions Managers | 8   | |
| Advertising Sales Agents | 22   | |
| Aerospace Engineering and Operations Technicians | 1   | |
| Aerospace Engineers | 4   | |
| Agricultural and Food Science Technicians | 2   | |
| Aircraft Cargo Handling Supervisors | 2   | |
| Aircraft Mechanics and Service Technicians | 12   | |
| Aircraft Structure, Surfaces, Rigging, and Systems | 2   | |
| Airfield Operations Specialists | 2   | |
| Airline Pilots, Copilots, and Flight Engineers | 1   | |
| Amusement and Recreation Attendants | 7   | |
| Animal Control Workers | 2   | |
| Audio and Video Equipment Technicians | 2   | |
| Automotive Body and Related Repairers | 12   | |
| Automotive Glass Installers and Repairers | 1   | |
| Automotive Service Technicians and Mechanics | 15   | |
| Baggage Porters and Bellhops | 4   |
Page 1 of 20
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Source: Agency for Workforce Innovation - One-Stop Program Support
One-Stop Registered Job Orders - February 2010



