Jobs available in Workforce Region 14
| Job Title | Number of Jobs Available | |
|---|---|---|
| Chemical Equipment Operators and Tenders | 1   | |
| Coating, Painting, and Spraying Machine Setters, O | 1   | |
| Computer Programmers | 4   | |
| Computer Software Engineers, Applications | 1   | |
| Computer Support Specialists | 1   | |
| Computer-Controlled Machine Tool Operators, Metal | 1   | |
| Cost Estimators | 1   | |
| Customer Service Representatives | 1   | |
| Cutters and Trimmers, Hand | 1   | |
| Data Entry Keyers | 1   | |
| Driver/Sales Workers | 1   | |
| Electrical and Electronic Equipment Assemblers | 25   | |
| Electrical Engineers | 1   | |
| Executive Secretaries and Administrative Assistant | 4   | |
| File Clerks | 1   | |
| First-Line Supervisors/Managers of Office and Admi | 1   | |
| Food Preparation Workers | 1   | |
| Food Service Managers | 1   | |
| Hotel, Motel, and Resort Desk Clerks | 3   | |
| Human Resources Assistants, Except Payroll and Tim | 1   |
Page 1 of 3
1 2 3
Source: Agency for Workforce Innovation - One-Stop Program Support
One-Stop Registered Job Orders - October 2009



