Jobs declining in Florida
| Job Title | Annual Growth Rate |
|
|---|---|---|
| Meter Readers, Utilities | -4.78% | |
| Credit Authorizers, Checkers, and Clerks | -4.04% | |
| Textile Knitting and Weaving Machine Setters, Oper | -3.90% | |
| Continuous Mining Machine Operators | -3.78% | |
| File Clerks | -3.60% | |
| Mail Clerks and Mail Machine Operators, Except Pos | -3.53% | |
| Mine Cutting and Channeling Machine Operators | -3.41% | |
| Loading Machine Operators, Underground Mining | -3.20% | |
| Computer Operators | -3.18% | |
| Telephone Operators | -2.92% | |
| Photographic Processing Machine Operators | -2.46% | |
| Textile Bleaching and Dyeing Machine Operators and | -2.43% | |
| Coil Winders, Tapers, and Finishers | -2.18% | |
| Funeral Directors | -2.10% | |
| Order Clerks | -1.89% | |
| Actors | -1.83% | |
| Rock Splitters, Quarry | -1.79% | |
| Petroleum Engineers | -1.67% | |
| Word Processors and Typists | -1.64% | |
| Electromechanical Equipment Assemblers | -1.49% |
Page 1 of 5
1 2 3 4 5
Source: Agency for Workforce Innovation - Labor Market Statistics
Occupational Projection Data 2007-2015



