Jobs declining in Florida
| Job Title |
Annual Growth Rate |
| Lathe and Turning Machine Tool Setters, Operators, | -0.37% | |
| Forest and Conservation Workers | -0.35% | |
| Molding, Coremaking, and Casting Machine Setters, | -0.34% | |
| Prepress Technicians and Workers | -0.34% | |
| Credit Authorizers, Checkers, and Clerks | -0.30% | |
| Animal Breeders | -0.29% | |
| Reservation and Transportation Ticket Agents and T | -0.22% | |
| Parking Lot Attendants | -0.21% | |
| Packers and Packagers, Hand | -0.21% | |
| Agricultural and Food Science Technicians | -0.11% | |
| Data Entry Keyers | -0.09% | |
| Crushing, Grinding, and Polishing Machine Setters, | -0.06% | |
| Agricultural Equipment Operators | -0.06% | |
| Postmasters and Mail Superintendents | -0.06% | |
| Food Cooking Machine Operators and Tenders | -0.06% | |
| Gaming Change Persons and Booth Cashiers | -0.04% | |
| Flight Attendants | -0.02% | |
Page 3 of 3
1
2
3
Source: Agency for Workforce Innovation - Labor Market Statistics
Occupational Projection Data 2009-2017