Jobs declining in Florida
| Job Title |
Annual Growth Rate |
| Photographic Processing Machine Operators | -5.27% | |
| File Clerks | -4.30% | |
| Photographic Process Workers | -4.25% | |
| Slaughterers and Meat Packers | -3.46% | |
| Rail Yard Engineers, Dinkey Operators, and Hostler | -3.09% | |
| Textile Bleaching and Dyeing Machine Operators and | -2.97% | |
| Computer Operators | -2.48% | |
| Order Clerks | -2.28% | |
| Electrical and Electronic Equipment Assemblers | -2.06% | |
| Coil Winders, Tapers, and Finishers | -1.97% | |
| Extruding and Forming Machine Setters, Operators, | -1.83% | |
| Textile Knitting and Weaving Machine Setters, Oper | -1.75% | |
| New Accounts Clerks | -1.67% | |
| Forging Machine Setters, Operators, and Tenders, M | -1.66% | |
| Chemical Plant and System Operators | -1.62% | |
| Cooling and Freezing Equipment Operators and Tende | -1.61% | |
| Fishers and Related Fishing Workers | -1.61% | |
| Fishing and Hunting Workers | -1.61% | |
| Hunters and Trappers | -1.56% | |
| Paper Goods Machine Setters, Operators, and Tender | -1.44% | |
Page 1 of 3
1
2
3
Source: Agency for Workforce Innovation - Labor Market Statistics
Occupational Projection Data 2009-2017