Jobs growing in Florida
| Job Title | Annual Growth Rate |
|
|---|---|---|
| Home Health Aides | 5.49% | |
| Network Systems and Data Communications Analysts | 5.07% | |
| Medical Scientists, Except Epidemiologists | 4.93% | |
| Court Reporters | 4.60% | |
| Helpers--Brickmasons, Blockmasons, Stonemasons, an | 4.55% | |
| Cost Estimators | 4.47% | |
| Helpers--Carpenters | 4.45% | |
| Physician Assistants | 4.11% | |
| Personal and Home Care Aides | 4.10% | |
| Veterinary Technologists and Technicians | 4.08% | |
| Veterinarians | 4.07% | |
| Drywall and Ceiling Tile Installers | 3.97% | |
| Heating, Air Conditioning, and Refrigeration Mecha | 3.95% | |
| Dental Hygienists | 3.86% | |
| Insulation Workers, Mechanical | 3.80% | |
| Medical Equipment Repairers | 3.77% | |
| Cement Masons and Concrete Finishers | 3.76% | |
| Tile and Marble Setters | 3.74% | |
| Security and Fire Alarm Systems Installers | 3.74% | |
| Dental Assistants | 3.72% |
Page 1 of 11
1 2 3 4 5 6 7 8 9 10 11
Source: Florida Department of Economic Opportunity - Labor Market Statistics Center
Occupational Projection Data 2011-2019


