Jobs growing in Florida
| Job Title |
Annual Growth Rate |
| Art, Drama, and Music Teachers, Postsecondary | 2.67% | |
| Locksmiths and Safe Repairers | 2.67% | |
| Glaziers | 2.64% | |
| Residential Advisors | 2.64% | |
| Helpers, Construction Trades | 2.63% | |
| Licensed Practical and Licensed Vocational Nurses | 2.63% | |
| Health Diagnosing and Treating Practitioners | 2.63% | |
| Combined Food Preparation and Serving Workers, Inc | 2.63% | |
| Computer Science Teachers, Postsecondary | 2.62% | |
| Counter and Rental Clerks | 2.61% | |
| Community and Social Service Specialists, All Othe | 2.60% | |
| Plumbers, Pipefitters, and Steamfitters | 2.60% | |
| Construction Laborers | 2.60% | |
| Crane and Tower Operators | 2.60% | |
| Nursing Aides, Orderlies, and Attendants | 2.59% | |
| Engineering Teachers, Postsecondary | 2.59% | |
| Health Specialties Teachers, Postsecondary | 2.59% | |
| Postsecondary Teachers | 2.59% | |
| Health Technologists and Technicians | 2.58% | |
| Social and Community Service Managers | 2.58% | |
Page 4 of 12
1
2
3
4
5
6
7
8
9
10
11
12
Source: Agency for Workforce Innovation - Labor Market Statistics
Occupational Projection Data 2009-2017