Jobs growing in Florida
| Job Title | Annual Growth Rate |
|
|---|---|---|
| Home Health Aides | 5.43% | |
| Network Systems and Data Communications Analysts | 4.88% | |
| Personal and Home Care Aides | 4.63% | |
| Veterinary Technologists and Technicians | 4.19% | |
| Computer Software Engineers, Applications | 4.12% | |
| Pharmacy Technicians | 4.12% | |
| Marriage and Family Therapists | 3.96% | |
| Veterinarians | 3.83% | |
| Medical Assistants | 3.77% | |
| Physical Therapist Assistants | 3.67% | |
| Dental Hygienists | 3.49% | |
| Skin Care Specialists | 3.45% | |
| Medical and Public Health Social Workers | 3.41% | |
| Physician Assistants | 3.37% | |
| Dental Assistants | 3.34% | |
| Fence Erectors | 3.34% | |
| Tire Repairers and Changers | 3.33% | |
| Tile and Marble Setters | 3.33% | |
| Mental Health and Substance Abuse Social Workers | 3.32% | |
| Cost Estimators | 3.31% |
Page 1 of 12
1 2 3 4 5 6 7 8 9 10 11 12
Source: Agency for Workforce Innovation - Labor Market Statistics
Occupational Projection Data 2009-2017



