Pay for jobs in Florida
| Job Title | Entry Salary |
Average Salary |
Experienced Salary |
|
|---|---|---|---|---|
| Accountants and Auditors | $38,587.36 |    $61,417.44 | $72,831.44 | |
| Actuaries | $55,376.02 |    $92,907.85 | $111,673.77 | |
| Administrative Services Managers | $49,596.88 |    $90,100.61 | $110,353.00 | |
| Adult Literacy, Remedial Education, and GED Teache | $35,411.32 |    $50,479.88 | $58,014.16 | |
| Advertising and Promotions Managers | $49,489.78 |    $96,078.48 | $119,373.36 | |
| Advertising Sales Agents | $26,075.16 |    $49,713.35 | $61,531.94 | |
| Aerospace Engineering and Operations Technicians | $48,608.29 |    $61,578.20 | $68,062.64 | |
| Aerospace Engineers | $59,379.58 |    $82,289.66 | $93,745.22 | |
| Agents and Business Managers of Artists, Performer | $29,326.81 |    $63,382.68 | $80,410.62 | |
| Agricultural Engineers | $57,632.97 |    $75,463.61 | $84,378.93 | |
| Agricultural Equipment Operators | $16,765.57 |    $23,499.44 | $26,866.38 | |
| Agricultural Inspectors | $29,944.28 |    $41,215.92 | $46,852.27 | |
| Agricultural Sciences Teachers, Postsecondary | $54,381.37 |    $84,740.33 | $99,919.29 | |
| Agricultural Workers, All Other | $15,748.68 |    $22,495.12 | $25,867.30 | |
| Air Traffic Controllers | $65,984.78 |    $114,717.58 | $139,084.50 | |
| Aircraft Cargo Handling Supervisors | $27,601.73 |    $38,434.93 | $43,851.53 | |
| Aircraft Mechanics and Service Technicians | $34,857.45 |    $48,901.01 | $55,922.27 | |
| Aircraft Structure, Surfaces, Rigging, and Systems | $30,878.98 |    $42,623.38 | $48,495.58 | |
| Airfield Operations Specialists | $32,190.43 |    $44,324.61 | $50,391.70 | |
| Airline Pilots, Copilots, and Flight Engineers | N/A | N/A | N/A | |
| Ambulance Drivers and Attendants, Except Emergency | $16,415.79 |    $20,368.53 | $22,344.90 | |
| Amusement and Recreation Attendants | $15,414.26 |    $18,725.05 | $20,381.49 | |
| Anesthesiologists | N/A | N/A | N/A | |
| Animal Breeders | $17,967.82 |    $33,529.04 | $41,309.13 | |
| Animal Control Workers | $23,923.56 |    $32,550.58 | $36,864.62 | |
| Anthropologists and Archeologists | $36,674.67 |    $54,884.42 | $63,990.34 | |
| Anthropology and Archeology Teachers, Postsecondar | $51,147.49 |    $72,110.99 | $82,591.70 | |
| Appraisers and Assessors of Real Estate | $32,377.62 |    $60,545.04 | $74,628.23 | |
| Architects, Except Landscape and Naval | $40,130.40 |    $67,212.77 | $80,754.48 | |
| Architectural and Civil Drafters | $29,152.89 |    $44,035.02 | $51,476.60 | |
| Architecture and Engineering Occupations | $35,924.78 |    $63,552.91 | $77,367.49 | |
| Architecture Teachers, Postsecondary | $55,689.51 |    $73,600.35 | $82,555.25 | |
| Archivists | $29,134.14 |    $39,529.45 | $44,727.62 | |
| Area, Ethnic, and Cultural Studies Teachers, Posts | $46,983.53 |    $69,967.56 | $81,459.58 | |
| Art Directors | $43,757.98 |    $63,968.47 | $74,073.19 | |
| Art, Drama, and Music Teachers, Postsecondary | $36,249.74 |    $57,657.96 | $68,362.60 | |
| Artists and Related Workers, All Other | $28,622.76 |    $52,960.75 | $65,129.75 | |
| Arts, Design, Entertainment, Sports, and Media Occ | $23,822.45 |    $45,535.83 | $56,393.57 | |
| Assemblers and Fabricators, All Other | $17,587.63 |    $24,205.88 | $27,513.98 | |
| Athletes and Sports Competitors | $15,790.32 |    $55,652.02 | $75,583.38 | |
| Athletic Trainers | $28,680.05 |    $41,095.88 | $47,304.32 | |
| Atmospheric and Space Scientists | $41,609.34 |    $73,356.63 | $89,230.28 | |
| Atmospheric, Earth, Marine, and Space Sciences Tea | $39,233.66 |    $69,442.64 | $84,546.61 | |
| Audio and Video Equipment Technicians | $24,781.68 |    $36,270.57 | $42,015.53 | |
| Audio-Visual Collections Specialists | $30,959.91 |    $45,923.28 | $53,405.48 | |
| Audiologists | $45,702.48 |    $67,464.82 | $78,346.51 | |
| Automotive Body and Related Repairers | $24,393.76 |    $38,097.87 | $44,950.45 | |
| Automotive Glass Installers and Repairers | $20,697.26 |    $36,007.01 | $43,661.36 | |
| Automotive Service Technicians and Mechanics | $21,986.35 |    $35,828.95 | $42,751.29 | |
| Avionics Technicians | $34,768.94 |    $47,026.73 | $53,155.63 | |
| Baggage Porters and Bellhops | $15,415.30 |    $20,080.41 | $22,411.93 | |
| Bailiffs | $34,834.18 |    $46,009.41 | $51,596.50 | |
| Bakers | $16,789.84 |    $23,588.14 | $26,986.25 | |
| Bartenders | $15,328.83 |    $21,262.84 | $24,229.84 | |
| Bicycle Repairers | $18,887.54 |    $26,234.72 | $29,907.26 | |
| Bill and Account Collectors | $23,088.44 |    $31,628.63 | $35,898.20 | |
| Billing and Posting Clerks and Machine Operators | $22,632.58 |    $30,257.93 | $34,070.61 | |
| Bindery Workers | $17,787.34 |    $26,647.89 | $31,077.65 | |
| Biochemists and Biophysicists | $45,287.95 |    $69,490.55 | $81,591.85 | |
| Biological Science Teachers, Postsecondary | $42,552.95 |    $72,231.80 | $87,071.23 | |
| Biological Scientists, All Other | $34,133.39 |    $52,557.69 | $61,770.88 | |
| Biological Technicians | $22,910.08 |    $34,434.38 | $40,196.02 | |
| Biomedical Engineers | $53,973.10 |    $73,685.75 | $83,541.55 | |
| Boilermakers | $36,008.95 |    $45,753.70 | $50,625.55 | |
| Bookbinders | $27,223.21 |    $38,063.24 | $43,482.22 | |
| Bookkeeping, Accounting, and Auditing Clerks | $22,778.66 |    $32,479.23 | $37,328.99 | |
| Brickmasons and Blockmasons | $26,403.49 |    $38,749.63 | $44,923.22 | |
| Bridge and Lock Tenders | $20,748.24 |    $32,046.22 | $37,696.25 | |
| Broadcast News Analysts | $38,872.26 |    $101,331.58 | $132,561.24 | |
| Broadcast Technicians | $24,930.61 |    $42,160.30 | $50,775.67 | |
| Brokerage Clerks | $26,366.52 |    $34,528.54 | $38,609.56 | |
| Budget Analysts | $43,068.95 |    $61,753.30 | $71,096.00 | |
| Building and Grounds Cleaning and Maintenance Occu | $16,765.45 |    $22,753.63 | $25,747.73 | |
| Building Cleaning Workers, All Other | $19,039.67 |    $28,700.15 | $33,530.90 | |
| Bus and Truck Mechanics and Diesel Engine Speciali | $30,793.38 |    $41,584.03 | $46,978.83 | |
| Bus Drivers, School | $19,791.70 |    $26,416.95 | $29,729.57 | |
| Bus Drivers, Transit and Intercity | $20,749.28 |    $31,420.63 | $36,756.31 | |
| Business and Financial Operations Occupations | $34,578.90 |    $59,873.32 | $72,520.54 | |
| Business Operations Specialists, All Other | $35,660.30 |    $62,090.20 | $75,305.15 | |
| Business Teachers, Postsecondary | $44,537.03 |    $80,142.07 | $97,944.59 | |
| Butchers and Meat Cutters | $18,500.28 |    $27,090.76 | $31,386.01 | |
| Cabinetmakers and Bench Carpenters | $20,281.08 |    $30,872.77 | $36,167.58 | |
| Camera and Photographic Equipment Repairers | $23,008.87 |    $34,105.65 | $39,653.52 | |
| Camera Operators, Television, Video, and Motion Pi | $22,218.52 |    $37,501.63 | $45,143.18 | |
| Cardiovascular Technologists and Technicians | $23,609.98 |    $39,891.89 | $48,032.33 | |
| Cargo and Freight Agents | $24,591.76 |    $36,281.54 | $42,125.92 | |
| Carpenters | $24,932.09 |    $35,920.98 | $41,415.95 | |
| Carpet Installers | $20,538.84 |    $35,026.62 | $42,271.56 | |
| Cashiers | $15,155.86 |    $18,069.58 | $19,526.45 | |
| Cement Masons and Concrete Finishers | $23,858.65 |    $32,624.21 | $37,008.04 | |
| Cementing and Gluing Machine Operators and Tenders | $19,155.27 |    $28,975.04 | $33,884.93 | |
| Chefs and Head Cooks | $28,542.84 |    $46,749.08 | $55,853.24 | |
| Chemical Engineers | $54,141.83 |    $80,102.49 | $93,082.82 | |
| Chemical Equipment Operators and Tenders | $28,167.94 |    $40,842.58 | $47,179.38 | |
| Chemical Plant and System Operators | $32,443.52 |    $40,367.63 | $44,329.68 | |
| Chemical Technicians | $26,179.38 |    $38,448.36 | $44,582.85 | |
| Chemistry Teachers, Postsecondary | $44,000.65 |    $70,882.01 | $84,322.69 | |
| Chemists | $36,948.59 |    $57,899.59 | $68,375.09 | |
| Chief Executives | $96,335.32 |    $170,714.00 | $207,903.86 | |
| Child Care Workers | $15,826.80 |    $19,403.25 | $21,190.96 | |
| Child, Family, and School Social Workers | $26,552.24 |    $39,898.14 | $46,571.09 | |
| Chiropractors | $36,535.11 |    $75,751.06 | $95,358.52 | |
| Civil Engineering Technicians | $31,516.08 |    $45,904.53 | $53,098.23 | |
| Civil Engineers | $51,779.68 |    $79,495.29 | $93,352.57 | |
| Claims Adjusters, Examiners, and Investigators | $35,291.17 |    $53,849.70 | $63,128.97 | |
| Cleaners of Vehicles and Equipment | $16,491.53 |    $21,242.07 | $23,616.83 | |
| Cleaning, Washing, and Metal Pickling Equipment Op | $19,053.87 |    $26,292.97 | $29,912.53 | |
| Clergy | $24,509.84 |    $41,787.44 | $50,426.76 | |
| Clinical, Counseling, and School Psychologists | $41,443.74 |    $67,609.58 | $80,691.98 | |
| Coaches and Scouts | $23,903.68 |    $44,308.94 | $54,510.52 | |
| Coating, Painting, and Spraying Machine Setters, O | $19,822.69 |    $27,419.81 | $31,218.38 | |
| Coil Winders, Tapers, and Finishers | $16,457.68 |    $25,673.16 | $30,281.93 | |
| Coin, Vending, and Amusement Machine Servicers and | $17,734.86 |    $27,802.86 | $32,836.35 | |
| Combined Food Preparation and Serving Workers, Inc | $15,348.62 |    $17,423.86 | $18,461.48 | |
| Commercial and Industrial Designers | $35,047.83 |    $55,571.82 | $65,832.77 | |
| Commercial Divers | $37,275.27 |    $51,477.11 | $58,577.50 | |
| Commercial Pilots | $35,607.84 |    $69,891.87 | $87,033.89 | |
| Communications Equipment Operators, All Other | $28,117.45 |    $35,298.33 | $38,888.25 | |
| Communications Teachers, Postsecondary | $39,071.18 |    $61,342.82 | $72,477.60 | |
| Community and Social Service Specialists, All Othe | $26,685.55 |    $40,529.30 | $47,451.17 | |
| Community and Social Services Occupations | $25,717.99 |    $40,669.90 | $48,146.90 | |
| Compensation and Benefits Managers | $63,572.97 |    $102,131.22 | $121,409.31 | |
| Compensation, Benefits, and Job Analysis Specialis | $34,531.06 |    $50,934.07 | $59,136.10 | |
| Compliance Officers, Except Agriculture, Construct | $32,028.24 |    $48,263.84 | $56,382.68 | |
| Computer and Information Scientists, Research | $70,653.92 |    $101,269.09 | $116,577.19 | |
| Computer and Information Systems Managers | $77,829.81 |    $115,422.08 | $134,217.69 | |
| Computer and Mathematical Occupations | $37,498.51 |    $64,553.80 | $78,080.92 | |
| Computer Hardware Engineers | $54,896.92 |    $82,493.80 | $96,291.71 | |
| Computer Operators | $25,858.85 |    $37,598.37 | $43,468.65 | |
| Computer Programmers | $46,096.17 |    $69,751.97 | $81,579.35 | |
| Computer Science Teachers, Postsecondary | $38,845.18 |    $71,429.84 | $87,722.17 | |
| Computer Software Engineers, Applications | $48,943.65 |    $78,030.93 | $92,575.61 | |
| Computer Software Engineers, Systems Software | $57,392.38 |    $84,377.89 | $97,869.60 | |
| Computer Specialists, All Other | $36,731.95 |    $64,827.71 | $78,874.55 | |
| Computer Support Specialists | $26,914.69 |    $39,471.12 | $45,749.34 | |
| Computer Systems Analysts | $44,244.36 |    $68,343.85 | $80,393.07 | |
| Computer, Automated Teller, and Office Machine Rep | $26,009.80 |    $38,759.07 | $45,133.71 | |
| Computer-Controlled Machine Tool Operators, Metal | $20,634.97 |    $30,626.50 | $35,621.24 | |
| Concierges | $17,728.06 |    $23,589.15 | $26,519.69 | |
| Construction and Building Inspectors | $38,128.60 |    $53,184.00 | $60,711.70 | |
| Construction and Extraction Occupations | $22,805.11 |    $35,950.31 | $42,523.95 | |
| Construction and Related Workers, All Other | $20,253.99 |    $31,822.01 | $37,604.98 | |
| Construction Laborers | $18,675.77 |    $25,392.89 | $28,752.50 | |
| Construction Managers | $52,356.53 |    $90,990.69 | $110,307.25 | |
| Control and Valve Installers and Repairers, Except | $26,405.48 |    $39,089.16 | $45,431.51 | |
| Conveyor Operators and Tenders | $21,972.45 |    $29,917.35 | $33,890.84 | |
| Cooks, All Other | $18,818.81 |    $25,182.04 | $28,363.65 | |
| Cooks, Fast Food | $15,370.50 |    $17,912.46 | $19,182.39 | |
| Cooks, Institution and Cafeteria | $18,489.61 |    $24,674.69 | $27,766.71 | |
| Cooks, Private Household | $19,936.65 |    $23,608.94 | $25,444.57 | |
| Cooks, Restaurant | $18,269.79 |    $23,728.75 | $26,458.22 | |
| Cooks, Short Order | $15,999.74 |    $20,073.12 | $22,108.77 | |
| Cooling and Freezing Equipment Operators and Tende | $19,468.80 |    $24,022.73 | $26,300.22 | |
| Correctional Officers and Jailers | $31,443.17 |    $40,123.32 | $44,464.44 | |
| Correspondence Clerks | $21,039.13 |    $27,866.72 | $31,280.52 | |
| Cost Estimators | $33,680.50 |    $56,170.56 | $67,415.07 | |
| Counselors, All Other | $25,964.83 |    $37,418.31 | $43,145.57 | |
| Counter and Rental Clerks | $16,234.18 |    $23,945.12 | $27,801.09 | |
| Counter Attendants, Cafeteria, Food Concession, an | $15,409.05 |    $18,466.69 | $19,994.99 | |
| Couriers and Messengers | $17,597.36 |    $24,900.50 | $28,552.59 | |
| Court Reporters | $23,584.98 |    $38,844.14 | $46,473.19 | |
| Court, Municipal, and License Clerks | $23,705.93 |    $31,577.86 | $35,513.83 | |
| Craft Artists | $18,432.63 |    $27,894.75 | $32,626.32 | |
| Crane and Tower Operators | $29,097.75 |    $44,571.53 | $52,308.93 | |
| Credit Analysts | $37,396.78 |    $61,513.11 | $73,571.79 | |
| Credit Authorizers, Checkers, and Clerks | $24,623.87 |    $34,016.73 | $38,712.13 | |
| Criminal Justice and Law Enforcement Teachers, Pos | $29,987.14 |    $52,678.51 | $64,023.67 | |
| Crossing Guards | $17,255.09 |    $21,612.88 | $23,791.25 | |
| Crushing, Grinding, and Polishing Machine Setters, | $20,868.82 |    $29,516.22 | $33,840.43 | |
| Curators | $30,652.66 |    $51,961.95 | $62,615.55 | |
| Customer Service Representatives | $20,974.90 |    $29,422.87 | $33,646.86 | |
| Cutters and Trimmers, Hand | $21,098.53 |    $29,540.02 | $33,759.72 | |
| Cutting and Slicing Machine Setters, Operators, an | $20,475.61 |    $31,078.69 | $36,380.74 | |
| Cutting, Punching, and Press Machine Setters, Oper | $18,010.84 |    $26,596.15 | $30,888.29 | |
| Dancers | N/A | N/A | N/A | |
| Data Entry Keyers | $19,757.53 |    $26,109.57 | $29,286.11 | |
| Database Administrators | $43,235.14 |    $66,484.75 | $78,109.04 | |
| Demonstrators and Product Promoters | $18,721.28 |    $26,792.34 | $30,828.38 | |
| Dental Assistants | $25,312.26 |    $33,114.19 | $37,015.68 | |
| Dental Hygienists | $44,970.29 |    $59,327.50 | $66,506.63 | |
| Dental Laboratory Technicians | $21,492.77 |    $37,882.16 | $46,077.37 | |
| Dentists, All Other Specialists | $61,119.94 |    $142,653.46 | $183,420.23 | |
| Dentists, General | $73,707.62 |    $150,863.68 | $189,442.23 | |
| Designers, All Other | $23,418.34 |    $36,376.80 | $42,856.03 | |
| Desktop Publishers | $22,505.15 |    $40,640.22 | $49,708.79 | |
| Detectives and Criminal Investigators | $43,776.86 |    $62,806.11 | $72,320.74 | |
| Diagnostic Medical Sonographers | $43,820.47 |    $57,601.72 | $64,493.39 | |
| Dietetic Technicians | $18,726.34 |    $27,961.40 | $32,578.42 | |
| Dietitians and Nutritionists | $40,745.93 |    $52,510.82 | $58,393.27 | |
| Dining Room and Cafeteria Attendants and Bartender | $15,331.96 |    $17,758.27 | $18,971.95 | |
| Directors, Religious Activities and Education | $24,862.91 |    $39,291.98 | $46,506.52 | |
| Dishwashers | $15,385.09 |    $17,677.01 | $18,824.02 | |
| Dispatchers, Except Police, Fire, and Ambulance | $22,631.54 |    $34,823.82 | $40,919.95 | |
| Door-To-Door Sales Workers, News and Street Vendor | $15,342.06 |    $25,078.68 | $29,947.51 | |
| Drafters, All Other | $27,238.60 |    $41,262.52 | $48,273.96 | |
| Dredge Operators | $27,205.42 |    $35,439.77 | $39,556.43 | |
| Drilling and Boring Machine Tool Setters, Operator | $19,620.91 |    $27,250.12 | $31,065.24 | |
| Driver/Sales Workers | $15,579.60 |    $27,075.73 | $32,823.29 | |
| Drywall and Ceiling Tile Installers | $24,011.55 |    $33,859.98 | $38,784.19 | |
| Earth Drillers, Except Oil and Gas | $24,964.56 |    $35,527.21 | $40,808.54 | |
| Economics Teachers, Postsecondary | $52,369.18 |    $84,843.44 | $101,079.53 | |
| Economists | $49,827.89 |    $93,846.25 | $115,855.43 | |
| Editors | $30,103.79 |    $54,577.18 | $66,813.87 | |
| Education Administrators, All Other | $53,403.62 |    $86,554.86 | $103,130.48 | |
| Education Administrators, Elementary and Secondary | $66,645.61 |    $85,757.33 | $95,312.14 | |
| Education Administrators, Preschool and Child Care | $38,018.59 |    $61,932.15 | $73,888.93 | |
| Education Teachers, Postsecondary | $38,349.42 |    $62,060.42 | $73,915.92 | |
| Education, Training, and Library Occupations | $25,152.45 |    $48,235.43 | $59,777.43 | |
| Education, Training, and Library Workers, All Othe | $29,598.66 |    $49,302.97 | $59,154.61 | |
| Educational, Vocational, and School Counselors | $31,426.51 |    $55,009.40 | $66,800.33 | |
| Electric Motor, Power Tool, and Related Repairers | $24,637.41 |    $33,930.72 | $38,576.85 | |
| Electrical and Electronic Engineering Technicians | $34,833.28 |    $51,093.33 | $59,222.31 | |
| Electrical and Electronic Equipment Assemblers | $18,902.80 |    $27,116.63 | $31,222.52 | |
| Electrical and Electronics Drafters | $29,124.77 |    $45,898.28 | $54,284.51 | |
| Electrical and Electronics Installers and Repairer | $29,110.70 |    $41,854.76 | $48,227.31 | |
| Electrical and Electronics Repairers, Commercial a | $30,736.11 |    $44,668.26 | $51,634.34 | |
| Electrical and Electronics Repairers, Powerhouse, | $46,351.99 |    $58,504.62 | $64,580.41 | |
| Electrical Engineers | $53,780.42 |    $79,173.46 | $91,870.51 | |
| Electrical Power-Line Installers and Repairers | $37,480.40 |    $52,266.39 | $59,659.38 | |
| Electricians | $28,635.20 |    $39,514.13 | $44,953.59 | |
| Electro-Mechanical Technicians | $30,866.17 |    $39,729.42 | $44,160.00 | |
| Electromechanical Equipment Assemblers | $19,258.75 |    $25,862.52 | $29,164.40 | |
| Electronic Equipment Installers and Repairers, Mot | $18,597.02 |    $28,133.99 | $32,902.99 | |
| Electronic Home Entertainment Equipment Installers | $22,080.06 |    $32,670.79 | $37,965.63 | |
| Electronics Engineers, Except Computer | $57,792.32 |    $80,969.03 | $92,557.90 | |
| Elementary School Teachers, Except Special Educati | $36,158.08 |    $51,986.94 | $59,901.37 | |
| Elevator Installers and Repairers | $36,713.76 |    $57,453.67 | $67,822.59 | |
| Eligibility Interviewers, Government Programs | $24,820.72 |    $36,341.64 | $42,102.09 | |
| Embalmers | $24,395.49 |    $39,640.98 | $47,263.72 | |
| Emergency Management Specialists | $34,562.26 |    $56,122.73 | $66,902.44 | |
| Emergency Medical Technicians and Paramedics | $23,232.95 |    $32,885.66 | $37,712.02 | |
| Employment, Recruitment, and Placement Specialists | $29,964.22 |    $47,836.48 | $56,772.61 | |
| Engine and Other Machine Assemblers | $19,539.17 |    $28,701.87 | $33,283.74 | |
| Engineering Managers | $78,417.30 |    $115,091.42 | $133,428.47 | |
| Engineering Teachers, Postsecondary | $54,433.45 |    $86,654.63 | $102,764.69 | |
| Engineering Technicians, Except Drafters, All Othe | $35,182.19 |    $52,755.58 | $61,542.79 | |
| Engineers, All Other | $48,121.90 |    $79,911.89 | $95,807.41 | |
| English Language and Literature Teachers, Postseco | $32,327.41 |    $55,720.75 | $67,417.95 | |
| Entertainers and Performers, Sports and Related Wo | N/A | N/A | N/A | |
| Entertainment Attendants and Related Workers, All | $17,104.03 |    $20,220.01 | $21,777.48 | |
| Environmental Engineering Technicians | $24,740.02 |    $38,736.86 | $45,735.80 | |
| Environmental Engineers | $47,513.66 |    $77,780.97 | $92,915.14 | |
| Environmental Science and Protection Technicians, | $26,432.47 |    $38,660.83 | $44,775.53 | |
| Environmental Science Teachers, Postsecondary | $36,324.72 |    $64,409.03 | $78,451.70 | |
| Environmental Scientists and Specialists, Includin | $38,437.95 |    $54,909.42 | $63,144.63 | |
| Epidemiologists | $45,675.40 |    $63,545.62 | $72,479.68 | |
| Etchers and Engravers | $16,902.63 |    $23,476.39 | $26,762.75 | |
| Excavating and Loading Machine and Dragline Operat | $23,069.05 |    $31,634.35 | $35,918.04 | |
| Executive Secretaries and Administrative Assistant | $27,469.91 |    $38,598.16 | $44,161.76 | |
| Extraction Workers, All Other | $25,983.54 |    $35,235.03 | $39,860.77 | |
| Extruding and Drawing Machine Setters, Operators, | $20,269.70 |    $28,657.37 | $32,851.21 | |
| Extruding and Forming Machine Setters, Operators, | $22,240.90 |    $32,900.88 | $38,230.87 | |
| Extruding, Forming, Pressing, and Compacting Machi | $20,396.97 |    $29,290.64 | $33,737.99 | |
| Fabric and Apparel Patternmakers | $26,211.23 |    $40,324.17 | $47,380.12 | |
| Fallers | $23,822.00 |    $33,022.17 | $37,621.73 | |
| Family and General Practitioners | $88,083.58 |    $158,387.55 | $193,539.53 | |
| Farm and Home Management Advisors | $23,779.74 |    $46,129.49 | $57,304.89 | |
| Farm Equipment Mechanics | $20,008.98 |    $29,144.02 | $33,711.01 | |
| Farm Labor Contractors | $22,370.50 |    $36,117.87 | $42,992.08 | |
| Farm, Ranch, and Other Agricultural Managers | $58,387.44 |    $93,416.57 | $110,932.18 | |
| Farmers and Ranchers | $37,519.48 |    $66,984.59 | $81,716.62 | |
| Farming, Fishing, and Forestry Occupations | $15,609.40 |    $21,807.07 | $24,905.91 | |
| Farmworkers and Laborers, Crop, Nursery, and Green | $15,523.52 |    $19,520.91 | $21,520.12 | |
| Fashion Designers | $28,546.73 |    $54,832.35 | $67,975.15 | |
| Fence Erectors | $20,900.15 |    $29,423.79 | $33,686.13 | |
| Fiberglass Laminators and Fabricators | $21,030.24 |    $29,384.80 | $33,562.08 | |
| File Clerks | $18,802.29 |    $25,491.05 | $28,835.43 | |
| Film and Video Editors | $27,349.00 |    $43,953.78 | $52,255.65 | |
| Financial Analysts | $43,276.91 |    $70,414.92 | $83,984.45 | |
| Financial Examiners | $49,768.45 |    $74,917.30 | $87,491.73 | |
| Financial Managers | $61,801.13 |    $105,940.05 | $128,008.98 | |
| Financial Specialists, All Other | $37,191.94 |    $58,594.36 | $69,295.05 | |
| Fine Artists, Including Painters, Sculptors, and I | $23,440.21 |    $50,022.66 | $63,313.36 | |
| Fire Fighters | $29,779.43 |    $46,195.89 | $54,403.07 | |
| Fire Inspectors and Investigators | $40,096.24 |    $56,488.73 | $64,684.45 | |
| First-Line Supervisors/Managers of Construction Tr | $39,772.80 |    $58,375.26 | $67,677.02 | |
| First-Line Supervisors/Managers of Correctional Of | $45,728.13 |    $59,669.30 | $66,639.89 | |
| First-Line Supervisors/Managers of Farming, Fishin | $28,676.05 |    $44,741.00 | $52,773.47 | |
| First-Line Supervisors/Managers of Fire Fighting a | $53,521.72 |    $77,122.33 | $88,922.63 | |
| First-Line Supervisors/Managers of Food Preparatio | $23,329.74 |    $34,090.34 | $39,470.12 | |
| First-Line Supervisors/Managers of Helpers, Labore | $29,180.75 |    $44,442.88 | $52,074.47 | |
| First-Line Supervisors/Managers of Housekeeping an | $23,387.04 |    $34,503.93 | $40,062.90 | |
| First-Line Supervisors/Managers of Landscaping, La | $28,341.77 |    $43,312.23 | $50,797.45 | |
| First-Line Supervisors/Managers of Mechanics, Inst | $38,413.37 |    $57,569.56 | $67,148.17 | |
| First-Line Supervisors/Managers of Non-Retail Sale | $42,848.51 |    $75,459.08 | $91,763.86 | |
| First-Line Supervisors/Managers of Office and Admi | $29,932.61 |    $46,935.28 | $55,436.09 | |
| First-Line Supervisors/Managers of Personal Servic | $27,339.57 |    $44,871.78 | $53,638.40 | |
| First-Line Supervisors/Managers of Police and Dete | $57,924.31 |    $82,326.05 | $94,526.40 | |
| First-Line Supervisors/Managers of Production and | $33,391.35 |    $53,546.19 | $63,624.65 | |
| First-Line Supervisors/Managers of Retail Sales Wo | $27,612.85 |    $44,472.13 | $52,901.26 | |
| First-Line Supervisors/Managers of Transportation | $34,477.00 |    $54,112.05 | $63,929.57 | |
| First-Line Supervisors/Managers, Protective Servic | $29,270.00 |    $48,397.18 | $57,959.73 | |
| Fish and Game Wardens | $37,989.75 |    $41,448.47 | $43,177.84 | |
| Fitness Trainers and Aerobics Instructors | $18,268.75 |    $34,951.90 | $43,294.52 | |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | $22,706.67 |    $34,846.50 | $40,916.41 | |
| Floor Sanders and Finishers | $28,488.59 |    $40,277.58 | $46,171.55 | |
| Floral Designers | $18,816.95 |    $25,534.69 | $28,893.55 | |
| Food and Tobacco Roasting, Baking, and Drying Mach | $20,445.61 |    $25,556.23 | $28,111.03 | |
| Food Batchmakers | $16,027.23 |    $22,729.30 | $26,080.85 | |
| Food Cooking Machine Operators and Tenders | $18,381.28 |    $24,615.64 | $27,733.34 | |
| Food Preparation and Serving Related Occupations | $15,420.51 |    $20,911.76 | $23,657.90 | |
| Food Preparation and Serving Related Workers, All | $16,675.86 |    $25,926.91 | $30,552.44 | |
| Food Preparation Workers | $15,774.71 |    $20,514.84 | $22,883.86 | |
| Food Scientists and Technologists | $25,779.44 |    $44,090.22 | $53,246.13 | |
| Food Servers, Nonrestaurant | $15,703.87 |    $20,577.34 | $23,014.08 | |
| Food Service Managers | $34,479.07 |    $54,903.03 | $65,115.01 | |
| Foreign Language and Literature Teachers, Postseco | $38,536.89 |    $60,684.59 | $71,758.96 | |
| Forensic Science Technicians | $30,927.62 |    $44,630.76 | $51,482.85 | |
| Forest and Conservation Technicians | $32,130.57 |    $41,279.18 | $45,854.54 | |
| Foresters | $36,916.30 |    $49,008.23 | $55,055.23 | |
| Forging Machine Setters, Operators, and Tenders, M | $17,630.05 |    $24,384.90 | $27,762.32 | |
| Foundry Mold and Coremakers | $21,207.18 |    $28,097.58 | $31,543.29 | |
| Funeral Attendants | $16,841.50 |    $20,546.09 | $22,397.34 | |
| Funeral Directors | $35,535.52 |    $50,850.89 | $58,508.05 | |
| Furnace, Kiln, Oven, Drier, and Kettle Operators a | $23,295.31 |    $34,725.14 | $40,440.06 | |
| Furniture Finishers | $19,828.90 |    $28,540.45 | $32,895.71 | |
| Gaming and Sports Book Writers and Runners | $16,089.33 |    $23,755.83 | $27,589.60 | |
| Gaming Cage Workers | $18,634.45 |    $23,010.74 | $25,197.85 | |
| Gaming Change Persons and Booth Cashiers | $16,579.98 |    $21,589.99 | $24,095.51 | |
| Gaming Dealers | $15,300.70 |    $20,064.79 | $22,446.31 | |
| Gaming Managers | $50,596.14 |    $65,545.49 | $73,020.69 | |
| Gaming Supervisors | $35,672.81 |    $49,053.51 | $55,743.85 | |
| Gaming Surveillance Officers and Gaming Investigat | $19,793.92 |    $27,475.01 | $31,316.07 | |
| Gas Plant Operators | $26,539.24 |    $37,878.02 | $43,547.41 | |
| General and Operations Managers | $52,665.36 |    $103,216.78 | $128,493.53 | |
| Geographers | $52,668.09 |    $68,123.05 | $75,851.05 | |
| Geography Teachers, Postsecondary | $54,306.38 |    $73,831.56 | $83,594.67 | |
| Geological and Petroleum Technicians | $25,220.15 |    $34,200.05 | $38,689.99 | |
| Geoscientists, Except Hydrologists and Geographers | $41,077.13 |    $65,292.23 | $77,400.82 | |
| Glaziers | $24,714.26 |    $33,537.42 | $37,948.48 | |
| Graders and Sorters, Agricultural Products | $15,491.05 |    $17,007.49 | $17,765.70 | |
