Pay for jobs in Florida
| Job Title | Entry Salary |
Average Salary |
Experienced Salary |
|
|---|---|---|---|---|
| Accountants and Auditors | $38,836.49 |    $61,983.02 | $73,555.77 | |
| Actors | N/A | N/A | N/A | |
| Actuaries | $54,517.45 |    $92,240.38 | $111,102.87 | |
| Administrative Services Managers | $56,420.48 |    $93,990.91 | $112,776.13 | |
| Adult Literacy, Remedial Education, and GED Teache | $36,373.63 |    $53,154.85 | $61,545.46 | |
| Advertising and Promotions Managers | $49,482.50 |    $103,248.31 | $130,131.21 | |
| Advertising Sales Agents | $25,462.20 |    $49,101.91 | $60,921.28 | |
| Aerospace Engineers | $63,816.12 |    $88,767.84 | $101,243.19 | |
| Agents and Business Managers of Artists, Performer | $24,238.37 |    $61,343.91 | $79,897.19 | |
| Agricultural and Food Science Technicians | $27,193.72 |    $35,540.31 | $39,713.09 | |
| Agricultural Engineers | $36,668.47 |    $49,056.80 | $55,250.46 | |
| Agricultural Equipment Operators | $16,481.89 |    $22,671.14 | $25,765.76 | |
| Agricultural Inspectors | $26,386.93 |    $39,219.32 | $45,635.01 | |
| Agricultural Sciences Teachers, Postsecondary | $33,418.08 |    $55,755.16 | $66,923.19 | |
| Agricultural Workers, All Other | $15,905.60 |    $22,115.25 | $25,219.05 | |
| Air Traffic Controllers | $53,241.13 |    $108,411.13 | $135,996.65 | |
| Aircraft Cargo Handling Supervisors | $28,939.31 |    $41,482.65 | $47,754.31 | |
| Aircraft Mechanics and Service Technicians | $32,887.98 |    $48,612.32 | $56,475.52 | |
| Aircraft Structure, Surfaces, Rigging, and Systems | $30,963.58 |    $41,162.87 | $46,262.51 | |
| Airfield Operations Specialists | $36,123.74 |    $46,564.24 | $51,783.98 | |
| Airline Pilots, Copilots, and Flight Engineers | $64,421.46 |    $132,664.85 | $166,786.04 | |
| Ambulance Drivers and Attendants, Except Emergency | $18,529.51 |    $24,195.40 | $27,028.85 | |
| Amusement and Recreation Attendants | $15,700.18 |    $19,070.39 | $20,756.02 | |
| Anesthesiologists | N/A |    $197,718.81 | N/A | |
| Animal Breeders | $18,384.15 |    $25,872.86 | $29,617.21 | |
| Animal Control Workers | $25,274.02 |    $33,596.00 | $37,757.51 | |
| Animal Scientists | $38,722.10 |    $71,964.11 | $88,584.59 | |
| Animal Trainers | $17,809.27 |    $33,094.23 | $40,737.22 | |
| Anthropologists and Archeologists | $37,754.67 |    $58,289.95 | $68,557.08 | |
| Anthropology and Archeology Teachers, Postsecondar | $42,957.33 |    $68,224.37 | $80,858.40 | |
| Appraisers and Assessors of Real Estate | $31,523.76 |    $58,419.83 | $71,868.37 | |
| Arbitrators, Mediators, and Conciliators | $34,159.28 |    $44,773.46 | $50,080.55 | |
| Architects, Except Landscape and Naval | $41,189.33 |    $74,334.07 | $90,907.47 | |
| Architectural and Civil Drafters | $29,287.28 |    $44,364.98 | $51,903.84 | |
| Architecture and Engineering Occupations | $36,689.97 |    $65,133.68 | $79,355.54 | |
| Architecture Teachers, Postsecondary | $49,715.07 |    $69,177.47 | $78,909.19 | |
| Archivists | $30,148.25 |    $45,039.63 | $52,485.32 | |
| Area, Ethnic, and Cultural Studies Teachers, Posts | $43,462.04 |    $66,734.82 | $78,371.72 | |
| Art Directors | $44,583.04 |    $68,053.40 | $79,789.61 | |
| Art, Drama, and Music Teachers, Postsecondary | $36,365.44 |    $57,635.78 | $68,271.46 | |
| Artists and Related Workers, All Other | $36,895.74 |    $67,108.49 | $82,213.83 | |
| Arts, Design, Entertainment, Sports, and Media Occ | $24,373.30 |    $46,940.72 | $58,224.43 | |
| Assemblers and Fabricators, All Other | $17,741.18 |    $24,660.23 | $28,118.72 | |
| Athletes and Sports Competitors | $19,977.35 |    $79,119.05 | $108,688.88 | |
| Athletic Trainers | $27,634.95 |    $42,178.26 | $49,449.92 | |
| Atmospheric and Space Scientists | $42,929.69 |    $77,836.30 | $95,290.12 | |
| Atmospheric, Earth, Marine, and Space Sciences Tea | $40,171.73 |    $66,282.32 | $79,337.11 | |
| Audio and Video Equipment Technicians | $25,364.29 |    $37,394.31 | $43,408.81 | |
| Audio-Visual Collections Specialists | $32,166.05 |    $46,365.38 | $53,466.07 | |
| Audiologists | $43,475.35 |    $65,307.72 | $76,223.91 | |
| Automotive Body and Related Repairers | $25,165.73 |    $37,932.24 | $44,316.01 | |
| Automotive Glass Installers and Repairers | $21,797.41 |    $36,517.63 | $43,877.74 | |
| Automotive Service Technicians and Mechanics | $23,066.96 |    $37,009.40 | $43,980.62 | |
| Avionics Technicians | $34,808.77 |    $49,901.42 | $57,447.74 | |
| Baggage Porters and Bellhops | $15,661.03 |    $19,653.56 | $21,649.31 | |
| Bailiffs | $35,706.12 |    $46,955.27 | $52,579.85 | |
| Bakers | $17,610.06 |    $24,715.55 | $28,268.29 | |
| Bartenders | $15,612.60 |    $21,430.88 | $24,339.51 | |
| Bicycle Repairers | $20,722.30 |    $27,759.36 | $31,277.89 | |
| Bill and Account Collectors | $23,766.70 |    $31,655.05 | $35,599.74 | |
| Billing and Posting Clerks and Machine Operators | $23,419.67 |    $30,967.15 | $34,741.40 | |
| Bindery Workers | $19,122.12 |    $26,895.55 | $30,782.26 | |
| Biochemists and Biophysicists | $42,773.06 |    $67,944.88 | $80,531.82 | |
| Biological Science Teachers, Postsecondary | $36,336.78 |    $61,032.56 | $73,380.97 | |
| Biological Scientists, All Other | $33,513.29 |    $53,336.05 | $63,247.95 | |
| Biological Technicians | $24,611.84 |    $36,078.80 | $41,812.79 | |
| Biomedical Engineers | $54,191.90 |    $75,173.54 | $85,664.87 | |
| Boilermakers | $35,014.96 |    $45,447.33 | $50,663.52 | |
| Bookkeeping, Accounting, and Auditing Clerks | $23,077.77 |    $32,926.14 | $37,850.33 | |
| Brickmasons and Blockmasons | $26,417.53 |    $38,316.64 | $44,266.19 | |
| Bridge and Lock Tenders | $21,038.58 |    $32,351.94 | $38,008.62 | |
| Broadcast News Analysts | $41,703.25 |    $94,095.41 | $120,290.98 | |
| Broadcast Technicians | $24,192.10 |    $41,202.64 | $49,707.90 | |
| Brokerage Clerks | $26,614.85 |    $35,289.67 | $39,626.57 | |
| Budget Analysts | $42,143.43 |    $62,145.07 | $72,145.89 | |
| Building and Grounds Cleaning and Maintenance Occu | $17,112.77 |    $23,319.48 | $26,422.84 | |
| Building Cleaning Workers, All Other | $20,055.39 |    $29,816.75 | $34,697.42 | |
| Bus and Truck Mechanics and Diesel Engine Speciali | $31,161.64 |    $41,898.30 | $47,266.64 | |
| Bus Drivers, School | $19,366.55 |    $25,707.80 | $28,878.94 | |
| Bus Drivers, Transit and Intercity | $22,271.63 |    $32,886.09 | $38,192.81 | |
| Business and Financial Operations Occupations | $34,520.76 |    $59,576.50 | $72,104.37 | |
| Business Operations Specialists, All Other | $35,164.93 |    $61,400.63 | $74,518.99 | |
| Business Teachers, Postsecondary | $36,666.43 |    $75,183.78 | $94,442.46 | |
| Butchers and Meat Cutters | $18,717.47 |    $27,785.78 | $32,319.93 | |
| Cabinetmakers and Bench Carpenters | $22,653.36 |    $32,975.57 | $38,136.68 | |
| Camera and Photographic Equipment Repairers | $22,988.77 |    $34,792.31 | $40,693.57 | |
| Camera Operators, Television, Video, and Motion Pi | $19,992.70 |    $35,077.57 | $42,620.52 | |
| Captains, Mates, and Pilots of Water Vessels | $26,433.30 |    $75,568.02 | $100,135.89 | |
| Cardiovascular Technologists and Technicians | $24,047.75 |    $40,851.49 | $49,253.36 | |
| Cargo and Freight Agents | $21,214.26 |    $33,208.49 | $39,204.59 | |
| Carpenters | $24,874.30 |    $36,322.57 | $42,046.71 | |
| Carpet Installers | $20,743.37 |    $34,191.83 | $40,915.55 | |
| Cartographers and Photogrammetrists | $46,547.61 |    $94,368.75 | $118,279.32 | |
| Cashiers | $15,093.48 |    $17,934.30 | $19,354.21 | |
| Cement Masons and Concrete Finishers | $23,746.20 |    $32,773.04 | $37,286.46 | |
| Cementing and Gluing Machine Operators and Tenders | $19,433.55 |    $29,591.86 | $34,671.02 | |
| Chefs and Head Cooks | $30,978.96 |    $48,364.76 | $57,056.63 | |
| Chemical Engineers | $52,741.26 |    $76,092.87 | $87,767.65 | |
| Chemical Equipment Operators and Tenders | $26,642.51 |    $39,978.62 | $46,646.67 | |
| Chemical Plant and System Operators | $35,852.19 |    $43,209.69 | $46,889.46 | |
| Chemical Technicians | $27,151.75 |    $39,477.63 | $45,639.54 | |
| Chemistry Teachers, Postsecondary | $41,007.10 |    $67,278.43 | $80,414.09 | |
| Chemists | $40,062.19 |    $61,535.22 | $72,272.25 | |
| Chief Executives | $98,035.20 |    $175,594.74 | $214,375.53 | |
| Child Care Workers | $16,012.37 |    $19,778.23 | $21,660.65 | |
| Child, Family, and School Social Workers | $26,924.47 |    $40,992.77 | $48,026.92 | |
| Chiropractors | $36,114.63 |    $81,291.44 | $103,879.33 | |
| Civil Engineering Technicians | $34,038.47 |    $49,345.50 | $56,999.01 | |
| Civil Engineers | $52,811.90 |    $82,102.24 | $96,747.93 | |
| Claims Adjusters, Examiners, and Investigators | $35,652.11 |    $55,327.62 | $65,165.37 | |
| Cleaners of Vehicles and Equipment | $16,875.89 |    $21,539.99 | $23,873.06 | |
| Cleaning, Washing, and Metal Pickling Equipment Op | $19,466.33 |    $31,160.27 | $37,007.75 | |
| Clergy | $25,254.75 |    $42,756.68 | $51,508.67 | |
| Clinical, Counseling, and School Psychologists | $45,711.21 |    $71,680.53 | $84,665.70 | |
| Coaches and Scouts | $24,176.75 |    $45,705.06 | $56,468.71 | |
| Coating, Painting, and Spraying Machine Setters, O | $20,477.45 |    $28,318.49 | $32,239.00 | |
| Coil Winders, Tapers, and Finishers | $18,566.88 |    $27,856.47 | $32,500.23 | |
| Coin, Vending, and Amusement Machine Servicers and | $17,943.48 |    $27,963.07 | $32,972.34 | |
| Combined Food Preparation and Serving Workers, Inc | $15,686.79 |    $17,873.15 | $18,965.30 | |
| Commercial and Industrial Designers | $35,457.38 |    $56,097.09 | $66,416.43 | |
| Commercial Divers | $37,789.24 |    $53,532.09 | $61,403.52 | |
| Commercial Pilots | $36,890.18 |    $69,819.24 | $86,283.78 | |
| Communications Teachers, Postsecondary | $39,760.18 |    $60,990.59 | $71,605.79 | |
| Community and Social Service Specialists, All Othe | $27,517.22 |    $41,837.36 | $48,998.45 | |
| Community and Social Services Occupations | $26,013.34 |    $41,499.52 | $49,242.10 | |
| Compensation and Benefits Managers | $64,439.16 |    $104,828.34 | $125,023.44 | |
| Compensation, Benefits, and Job Analysis Specialis | $34,546.08 |    $51,368.41 | $59,780.08 | |
| Compliance Officers, Except Agriculture, Construct | $31,750.63 |    $47,810.29 | $55,841.13 | |
| Computer and Information Scientists, Research | $66,886.33 |    $90,533.80 | $102,357.03 | |
| Computer and Information Systems Managers | $79,427.23 |    $119,775.90 | $139,950.74 | |
| Computer and Mathematical Occupations | $37,949.18 |    $65,753.05 | $79,654.47 | |
| Computer Hardware Engineers | $58,178.36 |    $82,961.17 | $95,352.57 | |
| Computer Operators | $25,441.30 |    $37,246.62 | $43,150.30 | |
| Computer Programmers | $41,769.79 |    $67,688.95 | $80,647.50 | |
| Computer Science Teachers, Postsecondary | $34,563.65 |    $69,492.79 | $86,957.86 | |
| Computer Software Engineers, Applications | $50,475.71 |    $81,221.82 | $96,595.39 | |
| Computer Software Engineers, Systems Software | $56,460.52 |    $85,251.28 | $99,647.17 | |
| Computer Specialists, All Other | $34,330.24 |    $63,230.54 | $77,680.69 | |
| Computer Support Specialists | $27,977.91 |    $41,392.03 | $48,099.60 | |
| Computer Systems Analysts | $46,004.00 |    $70,585.12 | $82,876.20 | |
| Computer, Automated Teller, and Office Machine Rep | $25,823.14 |    $38,693.56 | $45,129.80 | |
| Computer-Controlled Machine Tool Operators, Metal | $21,082.89 |    $31,421.50 | $36,591.83 | |
| Concierges | $17,836.06 |    $23,933.56 | $26,983.34 | |
| Construction and Building Inspectors | $37,947.40 |    $53,427.67 | $61,168.31 | |
| Construction and Extraction Occupations | $23,167.87 |    $36,665.29 | $43,414.51 | |
| Construction and Related Workers, All Other | $20,572.01 |    $32,203.89 | $38,020.84 | |
| Construction Laborers | $19,045.10 |    $25,900.40 | $29,327.54 | |
| Construction Managers | $56,723.32 |    $100,106.47 | $121,798.55 | |
| Continuous Mining Machine Operators | $26,906.10 |    $39,617.11 | $45,972.62 | |
| Control and Valve Installers and Repairers, Except | $25,455.86 |    $38,222.36 | $44,606.13 | |
| Conveyor Operators and Tenders | $22,307.45 |    $30,400.55 | $34,446.59 | |
| Cooks, All Other | $15,487.93 |    $22,149.02 | $25,479.05 | |
| Cooks, Fast Food | $15,589.94 |    $17,893.76 | $19,044.64 | |
| Cooks, Institution and Cafeteria | $18,698.44 |    $24,959.77 | $28,090.94 | |
| Cooks, Private Household | $19,389.80 |    $24,718.67 | $27,383.10 | |
| Cooks, Restaurant | $18,437.77 |    $24,031.44 | $26,828.79 | |
| Cooks, Short Order | $16,552.27 |    $20,371.70 | $22,281.94 | |
| Cooling and Freezing Equipment Operators and Tende | $21,720.09 |    $29,232.28 | $32,987.87 | |
| Correspondence Clerks | $22,546.95 |    $29,500.98 | $32,978.51 | |
| Cost Estimators | $34,369.85 |    $56,694.96 | $67,858.52 | |
| Costume Attendants | $15,883.58 |    $23,467.85 | $27,260.49 | |
| Counselors, All Other | $25,433.90 |    $35,704.11 | $40,839.21 | |
| Counter and Rental Clerks | $16,494.55 |    $23,948.09 | $27,674.36 | |
| Counter Attendants, Cafeteria, Food Concession, an | $15,699.15 |    $18,642.81 | $20,115.15 | |
| Couriers and Messengers | $17,636.11 |    $25,077.83 | $28,798.70 | |
| Court Reporters | $22,001.29 |    $40,042.73 | $49,062.95 | |
| Court, Municipal, and License Clerks | $24,340.64 |    $32,640.71 | $36,789.72 | |
| Craft Artists | $17,827.48 |    $27,372.87 | $32,145.57 | |
| Crane and Tower Operators | $30,014.77 |    $44,400.01 | $51,593.65 | |
| Credit Analysts | $36,925.26 |    $58,987.02 | $70,017.91 | |
| Credit Authorizers, Checkers, and Clerks | $26,219.56 |    $35,256.82 | $39,775.45 | |
| Crossing Guards | $17,587.75 |    $22,106.78 | $24,365.26 | |
| Crushing, Grinding, and Polishing Machine Setters, | $20,936.40 |    $31,147.98 | $36,254.79 | |
| Curators | $24,219.74 |    $43,717.98 | $53,467.09 | |
| Customer Service Representatives | $21,175.24 |    $29,942.47 | $34,326.60 | |
| Cutters and Trimmers, Hand | $21,017.33 |    $27,574.75 | $30,853.97 | |
| Cutting and Slicing Machine Setters, Operators, an | $21,446.57 |    $31,292.42 | $36,215.86 | |
| Cutting, Punching, and Press Machine Setters, Oper | $18,684.69 |    $27,099.41 | $31,306.77 | |
| Dancers | N/A | N/A | N/A | |
| Data Entry Keyers | $20,166.99 |    $26,623.06 | $29,851.09 | |
| Database Administrators | $44,082.43 |    $67,998.12 | $79,955.45 | |
| Demonstrators and Product Promoters | $19,297.69 |    $26,145.38 | $29,569.23 | |
| Dental Assistants | $26,747.39 |    $34,705.67 | $38,684.80 | |
| Dental Hygienists | $46,655.10 |    $60,415.25 | $67,295.83 | |
| Dental Laboratory Technicians | $21,634.04 |    $35,504.91 | $42,440.34 | |
| Dentists, General | $70,513.46 |    $154,526.01 | $196,533.31 | |
| Designers, All Other | $23,892.14 |    $37,670.72 | $44,559.49 | |
| Desktop Publishers | $21,425.76 |    $32,616.07 | $38,211.74 | |
| Detectives and Criminal Investigators | $43,847.79 |    $63,915.55 | $73,949.94 | |
| Diagnostic Medical Sonographers | $44,409.00 |    $58,258.22 | $65,182.82 | |
| Dietetic Technicians | $21,098.35 |    $29,418.32 | $33,577.79 | |
| Dietitians and Nutritionists | $40,968.20 |    $53,738.39 | $60,123.48 | |
| Dining Room and Cafeteria Attendants and Bartender | $15,645.57 |    $18,299.71 | $19,627.80 | |
| Directors, Religious Activities and Education | $24,415.28 |    $39,299.50 | $46,741.09 | |
| Dishwashers | $15,588.91 |    $17,736.12 | $18,809.72 | |
| Dispatchers, Except Police, Fire, and Ambulance | $23,769.78 |    $35,534.03 | $41,417.19 | |
| Door-To-Door Sales Workers, News and Street Vendor | $15,904.58 |    $25,546.48 | $30,367.43 | |
| Drafters, All Other | $28,582.94 |    $44,293.32 | $52,148.51 | |
| Dredge Operators | $29,107.13 |    $37,487.77 | $41,679.11 | |
| Drilling and Boring Machine Tool Setters, Operator | $19,540.09 |    $26,915.01 | $30,601.95 | |
| Driver/Sales Workers | $15,653.08 |    $25,895.06 | $31,016.56 | |
| Drywall and Ceiling Tile Installers | $24,962.02 |    $33,730.80 | $38,114.68 | |
| Earth Drillers, Except Oil and Gas | $23,556.48 |    $36,405.19 | $42,829.04 | |
| Economics Teachers, Postsecondary | $46,651.00 |    $79,934.98 | $96,576.97 | |
| Economists | $51,441.10 |    $86,364.09 | $103,825.07 | |
| Editors | $32,247.95 |    $61,102.18 | $75,529.81 | |
| Education Administrators, All Other | $57,047.43 |    $90,551.30 | $107,303.74 | |
| Education Administrators, Elementary and Secondary | $68,295.06 |    $89,427.04 | $99,992.01 | |
| Education Administrators, Postsecondary | $64,054.28 |    $94,887.28 | $110,303.78 | |
| Education Administrators, Preschool and Child Care | $44,295.72 |    $66,532.71 | $77,650.70 | |
| Education Teachers, Postsecondary | $39,131.60 |    $60,875.93 | $71,748.09 | |
| Education, Training, and Library Occupations | $24,804.30 |    $46,987.82 | $58,080.08 | |
| Education, Training, and Library Workers, All Othe | $29,211.52 |    $52,410.59 | $64,009.61 | |
| Educational, Vocational, and School Counselors | $32,792.58 |    $54,964.83 | $66,051.98 | |
| Electric Motor, Power Tool, and Related Repairers | $26,352.98 |    $35,899.31 | $40,672.99 | |
| Electrical and Electronic Engineering Technicians | $34,303.62 |    $51,290.61 | $59,783.60 | |
| Electrical and Electronic Equipment Assemblers | $19,482.73 |    $28,196.58 | $32,554.53 | |
| Electrical and Electronics Drafters | $31,333.74 |    $48,085.27 | $56,460.52 | |
| Electrical and Electronics Installers and Repairer | $30,578.30 |    $43,196.66 | $49,506.36 | |
| Electrical and Electronics Repairers, Commercial a | $29,225.42 |    $44,562.92 | $52,231.68 | |
| Electrical and Electronics Repairers, Powerhouse, | $49,451.83 |    $59,280.06 | $64,193.65 | |
| Electrical Engineers | $52,867.18 |    $79,414.92 | $92,688.78 | |
| Electrical Power-Line Installers and Repairers | $32,775.84 |    $50,326.32 | $59,101.04 | |
| Electricians | $29,290.82 |    $40,282.14 | $45,777.80 | |
| Electro-Mechanical Technicians | $29,463.36 |    $39,045.61 | $43,836.73 | |
| Electromechanical Equipment Assemblers | $20,663.90 |    $26,860.71 | $29,959.63 | |
| Electronic Equipment Installers and Repairers, Mot | $19,371.47 |    $28,448.67 | $32,986.75 | |
| Electronic Home Entertainment Equipment Installers | $24,195.56 |    $35,155.48 | $40,634.92 | |
| Electronics Engineers, Except Computer | $55,026.26 |    $81,039.60 | $94,046.27 | |
| Elementary School Teachers, Except Special Educati | $36,002.02 |    $51,633.57 | $59,449.85 | |
| Elevator Installers and Repairers | $34,429.49 |    $52,879.94 | $62,105.67 | |
| Eligibility Interviewers, Government Programs | $25,144.57 |    $36,563.84 | $42,273.48 | |
| Embalmers | $25,372.93 |    $37,232.04 | $43,161.59 | |
| Emergency Management Specialists | $34,601.79 |    $55,641.60 | $66,162.01 | |
| Emergency Medical Technicians and Paramedics | $23,759.06 |    $32,955.35 | $37,554.01 | |
| Employment, Recruitment, and Placement Specialists | $29,427.17 |    $44,188.36 | $51,569.97 | |
| Engine and Other Machine Assemblers | $18,986.90 |    $29,493.52 | $34,746.82 | |
| Engineering Managers | $79,730.07 |    $116,756.61 | $135,270.39 | |
| Engineering Teachers, Postsecondary | $40,654.93 |    $75,128.50 | $92,364.26 | |
| Engineering Technicians, Except Drafters, All Othe | $32,673.82 |    $51,146.26 | $60,383.51 | |
| Engineers, All Other | $53,367.79 |    $85,151.98 | $101,043.56 | |
| English Language and Literature Teachers, Postseco | $33,917.67 |    $56,863.88 | $68,336.98 | |
| Entertainers and Performers, Sports and Related Wo | N/A | N/A | N/A | |
| Entertainment Attendants and Related Workers, All | $17,328.10 |    $20,343.88 | $21,852.29 | |
| Environmental Engineering Technicians | $25,312.08 |    $36,351.11 | $41,870.12 | |
| Environmental Engineers | $43,375.02 |    $71,665.17 | $85,810.25 | |
| Environmental Science and Protection Technicians, | $28,208.25 |    $40,401.04 | $46,497.44 | |
| Environmental Science Teachers, Postsecondary | $34,710.05 |    $62,032.76 | $75,694.63 | |
| Environmental Scientists and Specialists, Includin | $37,240.75 |    $55,057.99 | $63,966.61 | |
| Epidemiologists | $50,033.45 |    $67,365.45 | $76,032.46 | |
| Etchers and Engravers | $22,676.92 |    $29,700.45 | $33,212.22 | |
| Excavating and Loading Machine and Dragline Operat | $23,146.54 |    $32,559.67 | $37,266.74 | |
| Executive Secretaries and Administrative Assistant | $27,960.89 |    $39,610.14 | $45,434.77 | |
| Explosives Workers, Ordnance Handling Experts, and | $31,773.45 |    $43,442.05 | $49,276.34 | |
| Extruding and Drawing Machine Setters, Operators, | $20,668.00 |    $29,264.04 | $33,561.55 | |
| Extruding and Forming Machine Setters, Operators, | $23,822.24 |    $33,767.46 | $38,741.10 | |
| Extruding, Forming, Pressing, and Compacting Machi | $21,476.28 |    $29,948.36 | $34,184.41 | |
| Fallers | $24,043.01 |    $33,123.91 | $37,663.85 | |
| Farm and Home Management Advisors | $24,799.18 |    $42,178.26 | $50,867.81 | |
| Farm Equipment Mechanics | $20,138.96 |    $29,675.01 | $34,442.51 | |
| Farm Labor Contractors | $19,333.76 |    $38,381.92 | $47,906.51 | |
| Farm, Ranch, and Other Agricultural Managers | $58,206.12 |    $91,481.09 | $108,118.06 | |
| Farming, Fishing, and Forestry Occupations | $15,756.68 |    $21,821.49 | $24,853.90 | |
| Farmworkers and Laborers, Crop, Nursery, and Green | $15,709.76 |    $19,945.74 | $22,063.23 | |
| Farmworkers, Farm and Ranch Animals | $16,953.12 |    $24,407.15 | $28,133.14 | |
| Fashion Designers | $27,990.19 |    $56,349.96 | $70,529.84 | |
| Fence Erectors | $20,546.51 |    $28,877.73 | $33,044.35 | |
| Fiberglass Laminators and Fabricators | $21,276.51 |    $29,605.18 | $33,768.49 | |
| File Clerks | $19,249.10 |    $26,134.34 | $29,575.93 | |
| Film and Video Editors | $24,781.78 |    $42,996.24 | $52,103.47 | |
| Financial Analysts | $43,187.67 |    $69,345.38 | $82,425.25 | |
| Financial Examiners | $51,812.04 |    $80,533.26 | $94,894.37 | |
| Financial Managers | $63,767.65 |    $110,582.31 | $133,990.15 | |
| Financial Specialists, All Other | $37,067.05 |    $59,107.55 | $70,127.30 | |
| Fine Artists, Including Painters, Sculptors, and I | $21,191.51 |    $41,556.85 | $51,740.04 | |
| Fire Fighters | $30,098.03 |    $46,905.81 | $55,309.19 | |
| Fire Inspectors and Investigators | $40,596.07 |    $56,762.99 | $64,846.97 | |
| First-Line Supervisors/Managers of Construction Tr | $39,774.19 |    $60,183.01 | $70,386.91 | |
| First-Line Supervisors/Managers of Correctional Of | $45,073.89 |    $60,338.24 | $67,969.90 | |
| First-Line Supervisors/Managers of Farming, Fishin | $27,456.89 |    $45,053.62 | $53,853.00 | |
| First-Line Supervisors/Managers of Fire Fighting a | $55,752.23 |    $79,837.25 | $91,879.76 | |
| First-Line Supervisors/Managers of Food Preparatio | $23,816.10 |    $34,515.05 | $39,865.56 | |
| First-Line Supervisors/Managers of Helpers, Labore | $31,379.83 |    $46,510.01 | $54,076.12 | |
| First-Line Supervisors/Managers of Housekeeping an | $23,984.04 |    $36,096.61 | $42,152.90 | |
| First-Line Supervisors/Managers of Landscaping, La | $30,038.27 |    $44,690.60 | $52,017.28 | |
| First-Line Supervisors/Managers of Mechanics, Inst | $40,308.79 |    $59,421.00 | $68,976.59 | |
| First-Line Supervisors/Managers of Non-Retail Sale | $44,307.73 |    $79,115.36 | $96,519.17 | |
| First-Line Supervisors/Managers of Office and Admi | $30,408.61 |    $47,222.31 | $55,628.13 | |
| First-Line Supervisors/Managers of Personal Servic | $26,709.27 |    $43,605.66 | $52,054.38 | |
| First-Line Supervisors/Managers of Police and Dete | $59,352.21 |    $84,386.16 | $96,902.62 | |
| First-Line Supervisors/Managers of Production and | $34,245.87 |    $54,868.80 | $65,179.75 | |
| First-Line Supervisors/Managers of Retail Sales Wo | $26,905.91 |    $43,785.18 | $52,224.33 | |
| First-Line Supervisors/Managers of Transportation | $37,324.05 |    $56,096.07 | $65,481.57 | |
| First-Line Supervisors/Managers, Protective Servic | $28,986.30 |    $48,588.34 | $58,389.88 | |
| Fish and Game Wardens | $37,300.04 |    $47,708.44 | $52,912.64 | |
| Fitness Trainers and Aerobics Instructors | $17,704.18 |    $33,839.16 | $41,906.65 | |
| Flight Attendants | $28,659.68 |    $41,328.63 | $47,664.14 | |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | $23,555.46 |    $36,368.47 | $42,774.98 | |
| Floral Designers | $17,757.87 |    $24,379.45 | $27,690.24 | |
| Food and Tobacco Roasting, Baking, and Drying Mach | $19,797.23 |    $26,622.02 | $30,035.44 | |
| Food Batchmakers | $16,150.23 |    $23,538.47 | $27,233.61 | |
| Food Cooking Machine Operators and Tenders | $17,988.07 |    $24,028.15 | $27,048.19 | |
| Food Preparation and Serving Related Occupations | $15,717.70 |    $21,216.57 | $23,965.50 | |
| Food Preparation and Serving Related Workers, All | $16,914.94 |    $26,296.10 | $30,987.20 | |
| Food Preparation Workers | $16,037.10 |    $20,352.13 | $22,509.64 | |
| Food Scientists and Technologists | $30,486.08 |    $47,138.31 | $55,464.42 | |
| Food Servers, Nonrestaurant | $16,170.01 |    $21,127.97 | $23,606.94 | |
| Food Service Managers | $35,311.79 |    $55,334.71 | $65,345.66 | |
| Foreign Language and Literature Teachers, Postseco | $39,134.67 |    $62,935.70 | $74,835.71 | |
| Forensic Science Technicians | $31,882.47 |    $45,810.51 | $52,774.02 | |
| Forest and Conservation Technicians | $30,692.88 |    $41,155.54 | $46,386.88 | |
| Forest and Conservation Workers | $27,453.83 |    $46,186.82 | $55,553.31 | |
| Foresters | $35,434.86 |    $48,835.67 | $55,536.08 | |
| Forestry and Conservation Science Teachers, Postse | $35,427.69 |    $54,888.05 | $64,618.74 | |
| Forging Machine Setters, Operators, and Tenders, M | $20,329.93 |    $27,531.72 | $31,131.59 | |
| Foundry Mold and Coremakers | $22,007.96 |    $27,757.10 | $30,632.69 | |
| Funeral Attendants | $16,953.06 |    $21,905.86 | $24,381.75 | |
| Funeral Directors | $35,684.52 |    $51,826.22 | $59,896.56 | |
| Furnace, Kiln, Oven, Drier, and Kettle Operators a | $23,983.07 |    $32,375.25 | $36,572.37 | |
| Furniture Finishers | $20,581.95 |    $30,750.50 | $35,834.77 | |
| Gaming and Sports Book Writers and Runners | $16,163.83 |    $23,849.07 | $27,692.20 | |
| Gaming Change Persons and Booth Cashiers | $16,905.06 |    $22,435.97 | $25,202.41 | |
| Gaming Dealers | $15,636.30 |    $20,612.80 | $23,101.05 | |
| Gaming Managers | $50,744.50 |    $69,828.51 | $79,370.51 | |
| Gaming Service Workers, All Other | $17,746.42 |    $23,602.82 | $26,531.02 | |
| Gaming Supervisors | $35,472.23 |    $47,977.36 | $54,230.44 | |
| General and Operations Managers | $51,984.22 |    $101,775.63 | $126,671.34 | |
| Geographers | $55,200.29 |    $70,742.78 | $78,514.02 | |
| Geography Teachers, Postsecondary | $49,700.74 |    $70,270.83 | $80,556.39 | |
| Geological and Petroleum Technicians | $26,785.25 |    $35,556.69 | $39,943.43 | |
