Pay for jobs in Florida
| Job Title | Entry Salary |
Average Salary |
Experienced Salary |
|
|---|---|---|---|---|
| Accountants and Auditors | $38,834.45 |    $63,222.63 | $75,415.70 | |
| Actors | N/A | N/A | N/A | |
| Actuaries | $54,587.94 |    $90,891.78 | $109,043.70 | |
| Administrative Services Managers | $58,623.83 |    $97,529.36 | $116,982.63 | |
| Adult Literacy, Remedial Education, and GED Teache | $33,645.27 |    $51,987.89 | $61,159.19 | |
| Advertising and Promotions Managers | $51,909.92 |    $102,871.44 | $128,352.20 | |
| Advertising Sales Agents | $25,738.54 |    $47,888.39 | $58,962.81 | |
| Aerospace Engineering and Operations Technicians | $42,909.40 |    $55,100.48 | $61,196.52 | |
| Aerospace Engineers | $63,925.72 |    $89,018.17 | $101,564.39 | |
| Agents and Business Managers of Artists, Performer | $23,544.37 |    $50,717.82 | $64,304.04 | |
| Agricultural and Food Science Technicians | $25,792.66 |    $33,855.13 | $37,885.87 | |
| Agricultural Engineers | $34,556.35 |    $49,475.61 | $56,935.75 | |
| Agricultural Equipment Operators | $17,520.22 |    $22,846.84 | $25,511.15 | |
| Agricultural Inspectors | $26,229.79 |    $39,496.81 | $46,130.31 | |
| Agricultural Sciences Teachers, Postsecondary | $43,662.08 |    $82,697.13 | $102,214.15 | |
| Agricultural Workers, All Other | $17,061.34 |    $27,212.24 | $32,287.18 | |
| Air Traffic Controllers | $56,903.36 |    $106,976.75 | $132,012.94 | |
| Aircraft Cargo Handling Supervisors | $29,150.52 |    $43,210.11 | $50,238.89 | |
| Aircraft Mechanics and Service Technicians | $32,244.52 |    $48,126.71 | $56,067.29 | |
| Aircraft Structure, Surfaces, Rigging, and Systems | $32,192.10 |    $42,105.59 | $47,062.34 | |
| Airline Pilots, Copilots, and Flight Engineers | $81,280.57 |    $150,300.89 | $184,811.05 | |
| Ambulance Drivers and Attendants, Except Emergency | $19,717.93 |    $25,516.55 | $28,415.86 | |
| Amusement and Recreation Attendants | $16,153.85 |    $19,529.82 | $21,217.81 | |
| Anesthesiologists | N/A |    $225,387.11 | N/A | |
| Animal Breeders | $18,503.67 |    $26,700.80 | $30,800.37 | |
| Animal Control Workers | $25,676.24 |    $34,140.48 | $38,373.11 | |
| Animal Scientists | $32,127.82 |    $58,367.44 | $71,486.75 | |
| Animal Trainers | $19,261.49 |    $34,709.56 | $42,434.61 | |
| Anthropology and Archeology Teachers, Postsecondar | $44,923.26 |    $68,486.15 | $80,267.59 | |
| Appraisers and Assessors of Real Estate | $31,780.38 |    $53,324.39 | $64,096.90 | |
| Architects, Except Landscape and Naval | $43,069.82 |    $75,587.10 | $91,845.23 | |
| Architectural and Civil Drafters | $30,522.59 |    $45,355.08 | $52,770.83 | |
| Architecture and Engineering Occupations | $37,324.89 |    $65,651.01 | $79,814.58 | |
| Architecture Teachers, Postsecondary | $56,358.63 |    $77,514.18 | $88,091.96 | |
| Archivists | $30,797.02 |    $50,901.25 | $60,952.36 | |
| Area, Ethnic, and Cultural Studies Teachers, Posts | $47,453.69 |    $74,662.91 | $88,268.52 | |
| Art Directors | $45,173.47 |    $68,289.40 | $79,847.87 | |
| Art, Drama, and Music Teachers, Postsecondary | $34,671.37 |    $58,804.31 | $70,870.28 | |
| Artists and Related Workers, All Other | $40,598.92 |    $70,764.34 | $85,847.06 | |
| Arts, Design, Entertainment, Sports, and Media Occ | $23,992.70 |    $46,824.11 | $58,240.31 | |
| Assemblers and Fabricators, All Other | $17,932.98 |    $24,867.58 | $28,335.39 | |
| Athletes and Sports Competitors | $20,247.50 |    $57,188.99 | $75,660.75 | |
| Athletic Trainers | $31,998.68 |    $46,386.23 | $53,578.99 | |
| Atmospheric and Space Scientists | $46,071.43 |    $85,108.51 | $104,627.55 | |
| Atmospheric, Earth, Marine, and Space Sciences Tea | $45,130.09 |    $73,266.53 | $87,334.24 | |
| Audio and Video Equipment Technicians | $24,799.86 |    $37,978.69 | $44,568.11 | |
| Audiologists | $40,545.45 |    $66,998.96 | $80,225.22 | |
| Automotive Body and Related Repairers | $27,504.17 |    $40,244.10 | $46,614.07 | |
| Automotive Glass Installers and Repairers | $30,015.74 |    $40,773.07 | $46,152.24 | |
| Automotive Service Technicians and Mechanics | $23,811.59 |    $37,933.95 | $44,994.62 | |
| Avionics Technicians | $35,285.05 |    $50,154.07 | $57,588.07 | |
| Baggage Porters and Bellhops | $16,109.29 |    $20,793.53 | $23,135.65 | |
| Bailiffs | $35,543.93 |    $46,210.55 | $51,543.87 | |
| Bakers | $17,886.52 |    $24,812.03 | $28,274.78 | |
| Bartenders | $16,064.74 |    $21,293.75 | $23,908.26 | |
| Bill and Account Collectors | $24,329.52 |    $32,100.71 | $35,986.81 | |
| Billing and Posting Clerks and Machine Operators | $23,487.27 |    $30,967.60 | $34,708.28 | |
| Bindery Workers | $19,301.72 |    $27,242.42 | $31,212.26 | |
| Biochemists and Biophysicists | $54,993.53 |    $76,796.82 | $87,698.47 | |
| Biological Science Teachers, Postsecondary | $40,649.37 |    $69,339.71 | $83,684.89 | |
| Biological Scientists, All Other | $34,860.04 |    $55,044.99 | $65,137.46 | |
| Biological Technicians | $25,441.55 |    $36,387.58 | $41,861.11 | |
| Biomedical Engineers | $49,150.73 |    $74,587.23 | $87,305.99 | |
| Boilermakers | $39,202.68 |    $52,785.05 | $59,575.22 | |
| Bookbinders | $22,048.29 |    $50,164.48 | $64,221.56 | |
| Bookkeeping, Accounting, and Auditing Clerks | $23,289.33 |    $32,979.33 | $37,823.82 | |
| Brickmasons and Blockmasons | $26,519.88 |    $38,183.85 | $44,015.84 | |
| Bridge and Lock Tenders | $21,798.81 |    $33,615.04 | $39,523.65 | |
| Broadcast News Analysts | $42,894.27 |    $109,472.50 | $142,761.62 | |
| Broadcast Technicians | $20,449.29 |    $36,519.76 | $44,554.99 | |
| Brokerage Clerks | $27,279.45 |    $37,222.93 | $42,194.67 | |
| Budget Analysts | $43,108.32 |    $63,736.43 | $74,050.99 | |
| Building and Grounds Cleaning and Maintenance Occu | $17,204.92 |    $23,212.61 | $26,216.97 | |
| Bus and Truck Mechanics and Diesel Engine Speciali | $31,716.57 |    $42,800.43 | $48,342.36 | |
| Bus Drivers, School | $19,208.30 |    $25,192.61 | $28,185.77 | |
| Bus Drivers, Transit and Intercity | $22,914.94 |    $32,945.97 | $37,961.48 | |
| Business and Financial Operations Occupations | $34,794.13 |    $60,126.64 | $72,792.89 | |
| Business Operations Specialists, All Other | $35,317.06 |    $62,208.23 | $75,653.31 | |
| Business Teachers, Postsecondary | $43,172.74 |    $83,578.95 | $103,783.06 | |
| Butchers and Meat Cutters | $19,383.54 |    $29,006.12 | $33,817.41 | |
| Cabinetmakers and Bench Carpenters | $22,053.34 |    $32,155.73 | $37,207.43 | |
| Camera Operators, Television, Video, and Motion Pi | $21,004.21 |    $35,368.55 | $42,551.23 | |
| Captains, Mates, and Pilots of Water Vessels | $26,151.31 |    $77,124.86 | $102,612.14 | |
| Cardiovascular Technologists and Technicians | $24,107.72 |    $40,844.09 | $49,213.29 | |
| Cargo and Freight Agents | $20,993.82 |    $31,868.44 | $37,306.75 | |
| Carpenters | $24,124.42 |    $36,044.11 | $42,004.46 | |
| Carpet Installers | $23,983.92 |    $38,491.12 | $45,744.21 | |
| Cartographers and Photogrammetrists | $46,848.32 |    $71,598.74 | $83,973.45 | |
| Cashiers | $16,171.41 |    $18,628.11 | $19,856.46 | |
| Cement Masons and Concrete Finishers | $23,855.56 |    $33,121.04 | $37,753.27 | |
| Cementing and Gluing Machine Operators and Tenders | $17,274.37 |    $25,370.63 | $29,419.27 | |
| Chefs and Head Cooks | $32,198.33 |    $49,226.05 | $57,739.90 | |
| Chemical Engineers | $55,476.82 |    $88,301.82 | $104,713.31 | |
| Chemical Equipment Operators and Tenders | $26,237.33 |    $40,749.99 | $48,005.81 | |
| Chemical Plant and System Operators | $36,015.47 |    $43,674.34 | $47,503.77 | |
| Chemical Technicians | $27,169.87 |    $39,035.06 | $44,967.65 | |
| Chemistry Teachers, Postsecondary | $44,050.52 |    $72,074.96 | $86,086.18 | |
| Chemists | $38,379.24 |    $60,841.37 | $72,071.94 | |
| Chief Executives | $95,887.43 |    $179,231.48 | $220,904.01 | |
| Child Care Workers | $16,550.78 |    $19,907.52 | $21,585.38 | |
| Child, Family, and School Social Workers | $26,314.28 |    $40,862.25 | $48,135.74 | |
| Chiropractors | $44,216.99 |    $88,032.43 | $109,939.64 | |
| Civil Engineering Technicians | $33,565.57 |    $49,895.33 | $58,060.72 | |
| Civil Engineers | $51,096.99 |    $80,344.27 | $94,968.92 | |
| Claims Adjusters, Examiners, and Investigators | $35,975.05 |    $55,413.09 | $65,132.62 | |
| Cleaners of Vehicles and Equipment | $16,968.98 |    $21,673.68 | $24,026.02 | |
| Cleaning, Washing, and Metal Pickling Equipment Op | $22,811.95 |    $32,891.11 | $37,930.69 | |
| Clergy | $26,614.95 |    $44,284.59 | $53,118.91 | |
| Clinical, Counseling, and School Psychologists | $46,342.84 |    $67,654.78 | $78,310.24 | |
| Coaches and Scouts | $24,040.12 |    $46,011.91 | $56,997.30 | |
| Coating, Painting, and Spraying Machine Setters, O | $21,641.20 |    $30,225.36 | $34,517.43 | |
| Coil Winders, Tapers, and Finishers | $22,201.83 |    $30,961.75 | $35,342.72 | |
| Coin, Vending, and Amusement Machine Servicers and | $22,055.83 |    $30,463.33 | $34,667.59 | |
| Combined Food Preparation and Serving Workers, Inc | $16,124.48 |    $18,231.68 | $19,285.79 | |
| Commercial and Industrial Designers | $38,795.94 |    $61,287.33 | $72,533.02 | |
| Commercial Divers | $33,964.67 |    $43,376.19 | $48,080.93 | |
| Commercial Pilots | $37,105.71 |    $69,781.22 | $86,118.47 | |
| Communications Teachers, Postsecondary | $40,497.02 |    $63,032.80 | $74,299.69 | |
| Community and Social Service Specialists, All Othe | $27,869.07 |    $40,155.99 | $46,299.46 | |
| Community and Social Services Occupations | $25,994.45 |    $40,835.01 | $48,255.80 | |
| Compensation and Benefits Managers | $68,261.11 |    $109,008.59 | $129,382.85 | |
| Compensation, Benefits, and Job Analysis Specialis | $35,278.48 |    $52,636.95 | $61,316.70 | |
| Compliance Officers, Except Agriculture, Construct | $32,184.51 |    $49,238.37 | $57,765.80 | |
| Computer and Information Scientists, Research | $63,733.01 |    $87,250.50 | $99,008.74 | |
| Computer and Information Systems Managers | $79,708.87 |    $121,068.65 | $141,748.54 | |
| Computer and Mathematical Occupations | $37,485.32 |    $65,634.87 | $79,708.64 | |
| Computer Hardware Engineers | $51,971.74 |    $78,105.42 | $91,172.26 | |
| Computer Operators | $24,256.81 |    $35,793.92 | $41,562.48 | |
| Computer Programmers | $40,497.02 |    $65,870.96 | $78,558.44 | |
| Computer Science Teachers, Postsecondary | $41,070.10 |    $78,947.89 | $97,886.79 | |
| Computer Software Engineers, Applications | $52,195.73 |    $83,368.08 | $98,954.25 | |
| Computer Software Engineers, Systems Software | $58,643.89 |    $87,124.38 | $101,365.63 | |
| Computer Specialists, All Other | $35,656.10 |    $63,821.80 | $77,904.64 | |
| Computer Support Specialists | $28,282.73 |    $40,682.66 | $46,882.63 | |
| Computer Systems Analysts | $47,498.08 |    $71,334.40 | $83,252.05 | |
| Computer, Automated Teller, and Office Machine Rep | $24,497.21 |    $36,923.83 | $43,137.14 | |
| Computer-Controlled Machine Tool Operators, Metal | $23,624.10 |    $33,205.26 | $37,996.35 | |
| Concierges | $18,632.67 |    $24,243.43 | $27,049.31 | |
| Conservation Scientists | $49,513.95 |    $74,929.27 | $87,635.91 | |
| Construction and Building Inspectors | $38,767.05 |    $53,953.46 | $61,546.17 | |
| Construction and Extraction Occupations | $23,629.15 |    $37,236.79 | $44,040.10 | |
| Construction and Related Workers, All Other | $24,314.44 |    $35,005.06 | $40,349.87 | |
| Construction Laborers | $19,649.86 |    $26,183.30 | $29,449.01 | |
| Construction Managers | $60,642.47 |    $104,520.47 | $126,459.47 | |
| Control and Valve Installers and Repairers, Except | $27,510.28 |    $42,347.76 | $49,766.50 | |
| Conveyor Operators and Tenders | $23,439.70 |    $30,911.50 | $34,647.40 | |
| Cooks, All Other | $15,810.58 |    $22,264.83 | $25,490.94 | |
| Cooks, Fast Food | $16,050.56 |    $18,210.42 | $19,290.85 | |
| Cooks, Institution and Cafeteria | $18,163.84 |    $24,501.64 | $27,671.04 | |
| Cooks, Restaurant | $18,419.01 |    $24,297.10 | $27,236.64 | |
| Cooks, Short Order | $16,824.18 |    $19,802.21 | $21,290.72 | |
| Cooling and Freezing Equipment Operators and Tende | $22,217.99 |    $30,425.36 | $34,528.55 | |
| Correctional Officers and Jailers | $32,006.96 |    $39,551.76 | $43,324.67 | |
| Correspondence Clerks | $23,351.94 |    $30,376.81 | $33,889.25 | |
| Cost Estimators | $35,609.50 |    $58,229.85 | $69,540.53 | |
| Costume Attendants | $16,404.97 |    $23,456.65 | $26,982.48 | |
| Counselors, All Other | $24,876.54 |    $35,801.39 | $41,263.81 | |
| Counter and Rental Clerks | $17,173.56 |    $25,332.81 | $29,412.43 | |
| Counter Attendants, Cafeteria, Food Concession, an | $16,229.79 |    $18,596.21 | $19,779.93 | |
| Couriers and Messengers | $18,724.57 |    $26,030.20 | $29,684.02 | |
| Court Reporters | $19,114.45 |    $33,119.61 | $40,121.69 | |
| Court, Municipal, and License Clerks | $25,031.41 |    $33,132.83 | $37,184.55 | |
| Craft Artists | $17,479.96 |    $25,200.41 | $29,061.64 | |
| Crane and Tower Operators | $29,028.42 |    $43,440.19 | $50,646.59 | |
| Credit Analysts | $37,453.49 |    $60,167.25 | $71,523.63 | |
| Credit Authorizers, Checkers, and Clerks | $27,767.23 |    $37,858.16 | $42,903.62 | |
| Criminal Justice and Law Enforcement Teachers, Pos | $30,138.18 |    $55,974.23 | $68,891.74 | |
| Crossing Guards | $17,926.89 |    $24,122.93 | $27,220.44 | |
| Crushing, Grinding, and Polishing Machine Setters, | $20,274.48 |    $31,119.33 | $36,541.75 | |
| Curators | $23,661.77 |    $41,750.13 | $50,794.30 | |
| Customer Service Representatives | $21,242.26 |    $29,910.24 | $34,244.73 | |
| Cutters and Trimmers, Hand | $20,416.91 |    $26,080.76 | $28,913.19 | |
| Cutting and Slicing Machine Setters, Operators, an | $23,395.81 |    $32,076.94 | $36,418.51 | |
| Cutting, Punching, and Press Machine Setters, Oper | $19,987.61 |    $28,348.52 | $32,528.47 | |
| Dancers | N/A | N/A | N/A | |
| Data Entry Keyers | $20,517.15 |    $26,698.75 | $29,789.05 | |
| Database Administrators | $46,401.36 |    $70,266.93 | $82,199.72 | |
| Demonstrators and Product Promoters | $19,920.36 |    $28,697.33 | $33,085.31 | |
| Dental Assistants | $25,898.00 |    $34,260.98 | $38,441.96 | |
| Dental Hygienists | $44,580.21 |    $59,699.25 | $67,259.27 | |
| Dental Laboratory Technicians | $22,532.14 |    $35,464.94 | $41,930.84 | |
| Dentists, All Other Specialists | $92,282.10 |    $158,482.99 | $191,582.43 | |
| Dentists, General | $65,462.34 |    $145,977.12 | $186,234.01 | |
| Designers, All Other | $25,197.38 |    $42,515.91 | $51,175.69 | |
| Desktop Publishers | $22,582.40 |    $32,799.56 | $37,908.65 | |
| Detectives and Criminal Investigators | $44,184.36 |    $64,761.20 | $75,049.12 | |
| Diagnostic Medical Sonographers | $43,539.99 |    $56,529.14 | $63,023.72 | |
| Dietetic Technicians | $22,620.54 |    $30,853.52 | $34,970.02 | |
| Dietitians and Nutritionists | $38,467.02 |    $54,427.51 | $62,408.26 | |
| Dining Room and Cafeteria Attendants and Bartender | $16,132.58 |    $18,548.62 | $19,756.64 | |
| Directors, Religious Activities and Education | $22,778.94 |    $36,784.10 | $43,787.18 | |
| Dishwashers | $16,053.60 |    $18,160.80 | $19,214.91 | |
| Dispatchers, Except Police, Fire, and Ambulance | $23,339.82 |    $35,591.94 | $41,718.00 | |
| Door-To-Door Sales Workers, News and Street Vendor | $16,597.43 |    $19,362.48 | $20,745.01 | |
| Drafters, All Other | $30,522.59 |    $46,109.77 | $53,903.87 | |
| Dredge Operators | $26,904.14 |    $35,161.07 | $39,290.54 | |
| Drilling and Boring Machine Tool Setters, Operator | $19,733.05 |    $27,415.15 | $31,256.71 | |
| Driver/Sales Workers | $16,250.46 |    $25,689.11 | $30,408.94 | |
| Drywall and Ceiling Tile Installers | $25,250.38 |    $33,280.74 | $37,296.42 | |
| Earth Drillers, Except Oil and Gas | $23,577.60 |    $33,344.41 | $38,228.32 | |
| Economics Teachers, Postsecondary | $48,577.65 |    $81,489.42 | $97,946.32 | |
| Economists | $48,166.00 |    $95,220.15 | $118,747.73 | |
| Editors | $34,675.41 |    $65,540.03 | $80,971.84 | |
| Education Administrators, All Other | $57,016.43 |    $89,774.65 | $106,153.25 | |
| Education Administrators, Elementary and Secondary | $68,463.17 |    $89,432.46 | $99,917.61 | |
| Education Administrators, Postsecondary | $65,707.34 |    $100,502.48 | $117,899.55 | |
| Education Teachers, Postsecondary | $41,835.89 |    $67,358.15 | $80,119.28 | |
| Education, Training, and Library Occupations | $24,252.00 |    $47,337.66 | $58,880.99 | |
| Education, Training, and Library Workers, All Othe | $29,297.73 |    $51,232.19 | $62,199.41 | |
| Educational, Vocational, and School Counselors | $33,993.36 |    $54,629.30 | $64,947.78 | |
| Electric Motor, Power Tool, and Related Repairers | $26,890.78 |    $37,446.69 | $42,724.14 | |
| Electrical and Electronic Engineering Technicians | $33,794.60 |    $51,600.45 | $60,503.38 | |
| Electrical and Electronic Equipment Assemblers | $20,274.48 |    $29,477.85 | $34,080.04 | |
| Electrical and Electronics Drafters | $30,999.82 |    $47,317.48 | $55,476.82 | |
| Electrical and Electronics Installers and Repairer | $33,627.97 |    $45,935.57 | $52,088.86 | |
| Electrical and Electronics Repairers, Commercial a | $29,485.76 |    $45,863.34 | $54,053.16 | |
| Electrical and Electronics Repairers, Powerhouse, | $46,007.79 |    $59,574.74 | $66,357.71 | |
| Electrical Engineers | $51,177.70 |    $78,457.55 | $92,096.46 | |
| Electrical Power-Line Installers and Repairers | $36,137.50 |    $51,777.59 | $59,597.12 | |
| Electricians | $29,405.55 |    $40,183.10 | $45,572.38 | |
| Electro-Mechanical Technicians | $28,680.26 |    $37,629.60 | $42,105.27 | |
| Electromechanical Equipment Assemblers | $21,449.28 |    $28,427.31 | $31,916.33 | |
| Electronic Equipment Installers and Repairers, Mot | $22,519.69 |    $30,895.66 | $35,083.64 | |
| Electronic Home Entertainment Equipment Installers | $23,372.14 |    $34,631.98 | $40,262.41 | |
| Electronics Engineers, Except Computer | $54,640.40 |    $80,134.41 | $92,880.41 | |
| Elementary School Teachers, Except Special Educati | $36,029.41 |    $49,843.88 | $56,751.11 | |
| Elevator Installers and Repairers | $33,579.92 |    $48,950.29 | $56,634.97 | |
| Eligibility Interviewers, Government Programs | $24,269.94 |    $35,682.83 | $41,388.77 | |
| Embalmers | $25,378.54 |    $39,161.92 | $46,053.60 | |
| Emergency Management Specialists | $36,207.58 |    $57,332.22 | $67,893.53 | |
| Emergency Medical Technicians and Paramedics | $22,925.24 |    $32,185.33 | $36,815.38 | |
| Employment, Recruitment, and Placement Specialists | $30,732.48 |    $46,234.78 | $53,985.42 | |
| Engine and Other Machine Assemblers | $27,002.01 |    $35,916.48 | $40,373.21 | |
| Engineering Managers | $79,026.51 |    $115,268.61 | $133,390.68 | |
| Engineering Teachers, Postsecondary | $52,684.06 |    $89,428.81 | $107,801.69 | |
| Engineering Technicians, Except Drafters, All Othe | $32,576.80 |    $51,765.92 | $61,360.98 | |
| Engineers, All Other | $55,849.12 |    $87,953.73 | $104,007.05 | |
| English Language and Literature Teachers, Postseco | $35,999.14 |    $63,278.98 | $76,918.91 | |
| Entertainers and Performers, Sports and Related Wo | N/A | N/A | N/A | |
| Environmental Engineering Technicians | $26,127.63 |    $38,636.52 | $44,889.96 | |
| Environmental Engineers | $43,100.09 |    $68,204.65 | $80,755.92 | |
| Environmental Science and Protection Technicians, | $29,084.84 |    $39,258.03 | $44,344.12 | |
| Environmental Science Teachers, Postsecondary | $49,421.13 |    $77,488.96 | $91,523.38 | |
| Environmental Scientists and Specialists, Includin | $36,405.75 |    $56,662.33 | $66,791.12 | |
| Epidemiologists | $50,435.12 |    $73,468.31 | $84,984.41 | |
| Etchers and Engravers | $22,206.88 |    $29,623.31 | $33,331.53 | |
| Excavating and Loading Machine and Dragline Operat | $24,094.64 |    $32,903.58 | $37,308.55 | |
| Executive Secretaries and Administrative Assistant | $28,673.11 |    $40,459.66 | $46,352.44 | |
| Extruding and Drawing Machine Setters, Operators, | $19,603.75 |    $28,548.53 | $33,021.42 | |
| Extruding and Forming Machine Setters, Operators, | $20,874.51 |    $31,907.24 | $37,424.61 | |
| Extruding, Forming, Pressing, and Compacting Machi | $21,369.47 |    $29,385.93 | $33,394.16 | |
| Fallers | $29,776.49 |    $37,829.08 | $41,855.88 | |
| Family and General Practitioners | $63,862.15 |    $139,049.71 | $176,642.98 | |
| Farm and Home Management Advisors | $26,316.30 |    $46,516.38 | $56,616.92 | |
| Farm Equipment Mechanics | $23,427.07 |    $35,650.24 | $41,761.83 | |
| Farm Labor Contractors | $25,962.96 |    $36,863.82 | $42,314.76 | |
| Farm, Ranch, and Other Agricultural Managers | $51,172.73 |    $70,911.33 | $80,781.14 | |
| Farming, Fishing, and Forestry Occupations | $16,452.88 |    $21,744.12 | $24,389.23 | |
| Farmworkers and Laborers, Crop, Nursery, and Green | $16,369.99 |    $20,236.09 | $22,169.64 | |
| Farmworkers, Farm and Ranch Animals | $17,401.96 |    $23,821.19 | $27,031.31 | |
| Fashion Designers | $28,313.00 |    $52,308.73 | $64,306.09 | |
| Fence Erectors | $20,407.91 |    $29,602.64 | $34,200.51 | |
| Fiberglass Laminators and Fabricators | $21,362.40 |    $30,282.93 | $34,742.69 | |
| File Clerks | $19,706.20 |    $26,542.22 | $29,959.72 | |
| Film and Video Editors | $23,169.40 |    $43,359.39 | $53,453.88 | |
| Financial Analysts | $42,904.22 |    $69,256.21 | $82,433.22 | |
| Financial Examiners | $50,534.03 |    $81,821.94 | $97,465.39 | |
| Financial Managers | $64,160.87 |    $113,692.69 | $138,458.60 | |
| Financial Specialists, All Other | $38,259.73 |    $59,693.06 | $70,408.70 | |
| Fine Artists, Including Painters, Sculptors, and I | $19,873.18 |    $38,757.60 | $48,199.30 | |
| Fire Fighters | $30,757.42 |    $47,885.38 | $56,448.85 | |
| Fire Inspectors and Investigators | $40,839.78 |    $58,009.25 | $66,593.99 | |
| First-Line Supervisors/Managers of Construction Tr | $39,417.97 |    $59,723.80 | $69,876.71 | |
| First-Line Supervisors/Managers of Correctional Of | $42,410.30 |    $58,822.36 | $67,027.38 | |
| First-Line Supervisors/Managers of Farming, Fishin | $28,425.13 |    $44,328.16 | $52,279.67 | |
| First-Line Supervisors/Managers of Fire Fighting a | $56,153.17 |    $79,789.05 | $91,606.99 | |
| First-Line Supervisors/Managers of Food Preparatio | $23,358.42 |    $34,332.87 | $39,820.10 | |
| First-Line Supervisors/Managers of Helpers, Labore | $31,630.02 |    $47,487.92 | $55,416.88 | |
| First-Line Supervisors/Managers of Housekeeping an | $23,648.03 |    $35,864.92 | $41,973.88 | |
| First-Line Supervisors/Managers of Landscaping, La | $29,470.42 |    $44,135.76 | $51,468.93 | |
| First-Line Supervisors/Managers of Mechanics, Inst | $39,873.83 |    $59,752.76 | $69,692.22 | |
| First-Line Supervisors/Managers of Non-Retail Sale | $47,233.13 |    $87,946.18 | $108,302.70 | |
| First-Line Supervisors/Managers of Office and Admi | $30,544.46 |    $47,358.30 | $55,765.72 | |
| First-Line Supervisors/Managers of Personal Servic | $25,393.73 |    $41,844.27 | $50,070.55 | |
| First-Line Supervisors/Managers of Police and Dete | $49,949.04 |    $76,292.58 | $89,464.35 | |
| First-Line Supervisors/Managers of Production and | $35,461.91 |    $55,174.76 | $65,030.68 | |
| First-Line Supervisors/Managers of Retail Sales Wo | $26,219.33 |    $43,125.11 | $51,578.51 | |
| First-Line Supervisors/Managers of Transportation | $37,038.10 |    $55,562.19 | $64,824.24 | |
| First-Line Supervisors/Managers, Protective Servic | $29,125.12 |    $49,099.47 | $59,086.65 | |
| Fish and Game Wardens | $34,587.03 |    $39,890.98 | $42,543.97 | |
| Fitness Trainers and Aerobics Instructors | $18,333.95 |    $34,293.38 | $42,273.60 | |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | $23,328.96 |    $35,780.30 | $42,005.47 | |
| Floral Designers | $18,083.31 |    $25,040.99 | $28,519.84 | |
| Food and Tobacco Roasting, Baking, and Drying Mach | $17,760.25 |    $25,796.91 | $29,816.25 | |
| Food Batchmakers | $16,490.51 |    $22,546.29 | $25,573.67 | |
| Food Cooking Machine Operators and Tenders | $17,212.76 |    $25,172.65 | $29,153.60 | |
| Food Preparation and Serving Related Occupations | $16,238.90 |    $21,260.34 | $23,770.55 | |
| Food Preparation and Serving Related Workers, All | $16,915.31 |    $26,158.24 | $30,779.70 | |
| Food Preparation Workers | $16,625.71 |    $20,245.72 | $22,055.22 | |
| Food Scientists and Technologists | $31,266.18 |    $50,508.77 | $60,131.08 | |
| Food Servers, Nonrestaurant | $16,668.24 |    $20,894.79 | $23,008.07 | |
| Food Service Managers | $35,767.91 |    $54,941.94 | $64,529.47 | |
| Foreign Language and Literature Teachers, Postseco | $37,402.58 |    $59,455.08 | $70,481.84 | |
| Forensic Science Technicians | $30,817.20 |    $45,312.71 | $52,560.97 | |
| Forest and Conservation Technicians | $30,702.18 |    $41,294.08 | $46,589.02 | |
| Foresters | $35,346.35 |    $47,107.62 | $52,987.75 | |
| Forestry and Conservation Science Teachers, Postse | $49,399.94 |    $78,535.23 | $93,102.38 | |
| Forging Machine Setters, Operators, and Tenders, M | $20,261.35 |    $28,751.56 | $32,997.18 | |
| Foundry Mold and Coremakers | $22,432.14 |    $28,414.18 | $31,404.19 | |
| Funeral Attendants | $17,454.01 |    $24,038.88 | $27,330.81 | |
| Funeral Directors | $39,592.96 |    $60,314.49 | $70,674.74 | |
| Furnace, Kiln, Oven, Drier, and Kettle Operators a | $23,117.01 |    $33,291.13 | $38,378.18 | |
| Furniture Finishers | $20,136.10 |    $30,198.08 | $35,228.57 | |
| Gaming and Sports Book Writers and Runners | $16,766.46 |    $25,792.69 | $30,305.80 | |
| Gaming Change Persons and Booth Cashiers | $17,263.84 |    $23,321.40 | $26,350.18 | |
| Gaming Managers | $46,591.19 |    $66,741.03 | $76,815.96 | |
| Gaming Service Workers, All Other | $18,617.48 |    $25,463.60 | $28,887.17 | |
| Gaming Supervisors | $33,846.83 |    $46,631.79 | $53,023.26 | |
| Gas Plant Operators | $35,689.19 |    $51,777.67 | $59,822.41 | |
| General and Operations Managers | $49,518.62 |    $100,619.26 | $126,170.08 | |
| Geography Teachers, Postsecondary | $52,352.11 |    $73,735.69 | $84,426.46 | |
| Geological and Petroleum Technicians | $26,937.81 |    $35,503.75 | $39,786.72 | |
| Geoscientists, Except Hydrologists and Geographers | $44,916.19 |    $66,954.57 | $77,974.26 | |
| Glaziers | $24,057.71 |    $34,529.00 | $39,764.65 | |
| Graders and Sorters, Agricultural Products | $16,272.96 |    $17,841.64 | $18,625.97 | |
| Graduate Teaching Assistants | $29,223.07 |    $39,250.97 | $44,265.42 | |
| Graphic Designers | $27,621.87 |    $41,971.08 | $49,145.69 | |
| Grinding and Polishing Workers, Hand | $19,724.97 |    $26,725.23 | $30,225.36 | |
| Grinding, Lapping, Polishing, and Buffing Machine | $20,874.51 |    $28,922.28 | $32,945.66 | |
| Grounds Maintenance Workers, All Other | $20,254.84 |    $32,234.79 | $38,225.27 | |
