| Entry | Average | Experienced |
|---|---|---|
| $39,042.49 | $63,561.32 | $75,819.72 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 95,416 | 1.99% | 3031 |
| Skills | Description |
|---|---|
| Mathematics | Using mathematics to solve problems. |
| Time Management | Managing one's own time and the time of others. |
| Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Active Learning | Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
| Knowledge | Description |
|---|---|
| Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Economics and Accounting | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
| English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Computers and Electronics | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Experience | Definition |
|---|---|
| Overall Experience | A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Job Training | Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Education | Most of these occupations require a four - year bachelor's degree, but some do not. |
| Related Occupations |
|---|
| Accountants |
| Actuaries |
| Auditors |
| Budget Analysts |
| Cost Estimators |
| Credit Analysts |
| Economists |
| Financial Analysts |
| Financial Managers, Branch or Department |
| Personal Financial Advisors |
| Purchasing Managers |
| Tax Examiners, Collectors, and Revenue Agents |
| Treasurers, Controllers, and Chief Financial Officers |