| Entry | Average | Experienced |
|---|---|---|
| $52,380.82 | $83,663.71 | $99,305.16 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 25,498 | 4.12% | 1047 |
| Skills | Description |
|---|---|
| Programming | Writing computer programs for various purposes. |
| Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
| Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
| Active Learning | Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Knowledge | Description |
|---|---|
| Computers and Electronics | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Telecommunications | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| Experience | Definition |
|---|---|
| Overall Experience | A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Job Training | Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Education | Most of these occupations require a four - year bachelor's degree, but some do not. |
| Related Occupations |
|---|
| Aerospace Engineering and Operations Technicians |
| Computer Science Teachers, Postsecondary |
| Computer Support Specialists |
| Computer, Automated Teller, and Office Machine Repairers |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment |
| Electronic Drafters |
| Mathematical Technicians |
| Numerical Tool and Process Control Programmers |