| Entry | Average | Experienced |
|---|---|---|
| $46,029.27 | $70,392.58 | $82,573.22 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 16,819 | 2.76% | 677 |
| Skills | Description |
|---|---|
| Programming | Writing computer programs for various purposes. |
| Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
| Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
| Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Active Learning | Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Knowledge | Description |
|---|---|
| Computers and Electronics | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Telecommunications | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| Public Safety and Security | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
| Experience | Definition |
|---|---|
| Overall Experience | A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Job Training | Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Education | Most of these occupations require a four - year bachelor's degree, but some do not. |
| Related Occupations |
|---|
| Computer Support Specialists |
| Computer Systems Analysts |
| Desktop Publishers |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment |
| Numerical Tool and Process Control Programmers |