| Entry | Average | Experienced |
|---|---|---|
| $44,009.28 | $70,839.10 | $84,254.01 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 31,427 | 4.88% | 1519 |
| Skills | Description |
|---|---|
| Equipment Selection | Determining the kind of tools and equipment needed to do a job. |
| Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
| Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Active Learning | Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Knowledge | Description |
|---|---|
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Computers and Electronics | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Telecommunications | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Education and Training | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Administration and Management | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Experience | Definition |
|---|---|
| Overall Experience | Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. |
| Job Training | Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. |
| Education | Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. Some may require a bachelor's degree. |
| Related Occupations |
|---|
| Broadcast Technicians |
| Computer Programmers |
| Computer Support Specialists |
| Computer Systems Analysts |
| Computer, Automated Teller, and Office Machine Repairers |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment |
| Police, Fire, and Ambulance Dispatchers |
| Radio Operators |
| Sound Engineering Technicians |