| Entry | Average | Experienced |
|---|---|---|
| $20,319.30 | $57,391.79 | $75,929.05 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 2,011 | 0.50% | 59 |
| Skills | Description |
|---|---|
| Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Coordination | Adjusting actions in relation to others' actions. |
| Active Learning | Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Speaking | Talking to others to convey information effectively. |
| Knowledge | Description |
|---|---|
| Biology | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
| Experience | Definition |
|---|---|
| Overall Experience | Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. |
| Job Training | Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. |
| Education | Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. Some may require a bachelor's degree. |
| Related Occupations |
|---|
| Commercial Divers |
| Fallers |
| Hunters and Trappers |
| Laborers and Freight, Stock, and Material Movers, Hand |