| Entry | Average | Experienced |
|---|---|---|
| $39,075.08 | $53,789.93 | $61,147.86 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 4,800 | 3.67% | 180 |
| Skills | Description |
|---|---|
| Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
| Time Management | Managing one's own time and the time of others. |
| Instructing | Teaching others how to do something. |
| Writing | Communicating effectively in writing as appropriate for the needs of the audience. |
| Knowledge | Description |
|---|---|
| Therapy and Counseling | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
| English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| Education and Training | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Medicine and Dentistry | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
| Experience | Definition |
|---|---|
| Overall Experience | Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. |
| Job Training | Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. |
| Education | Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. Some may require a bachelor's degree. |
| Related Occupations |
|---|
| Athletic Trainers |
| Child, Family, and School Social Workers |
| Physical Therapists |
| Recreational Therapists |
| Social and Human Service Assistants |