| Entry | Average | Experienced |
|---|---|---|
| $22,546.08 | $29,172.27 | $32,485.37 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 46,647 | 3.77% | 1763 |
| Skills | Description |
|---|---|
| Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Speaking | Talking to others to convey information effectively. |
| Social Perceptiveness | Being aware of others' reactions and understanding why they react as they do. |
| Instructing | Teaching others how to do something. |
| Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
| Knowledge | Description |
|---|---|
| English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Medicine and Dentistry | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
| Clerical | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
| Therapy and Counseling | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
| Experience | Definition |
|---|---|
| Overall Experience | Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. |
| Job Training | Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. |
| Education | Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. Some may require a bachelor's degree. |
| Related Occupations |
|---|
| Dental Assistants |
| Emergency Medical Technicians and Paramedics |
| Licensed Practical and Licensed Vocational Nurses |
| Nuclear Medicine Technologists |
| Nursing Aides, Orderlies, and Attendants |
| Radiation Therapists |
| Registered Nurses |