| Entry | Average | Experienced |
|---|---|---|
| $17,077.29 | $20,179.58 | $21,730.22 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 2,098 | 2.85% | 105 |
| Skills | Description |
|---|---|
| Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
| Instructing | Teaching others how to do something. |
| Speaking | Talking to others to convey information effectively. |
| Learning Strategies | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
| Knowledge | Description |
|---|---|
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Food Production | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
| Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| Administration and Management | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Experience | Definition |
|---|---|
| Overall Experience | No previous work-related skill, knowledge, or experience is needed for these occupations. For example, a person can become a general office clerk even if he/she has never worked in an office before. |
| Job Training | Employees in these occupations need anywhere from a few days to a few months of training. Usually, an experienced worker could show you how to do the job. |
| Education | These occupations may require a high school diploma or GED certificate. Some may require a formal training course to obtain a license. |
| Related Occupations |
|---|
| Bartenders |
| Combined Food Preparation and Serving Workers, Including Fast Food |
| Cooks, Fast Food |
| Cooks, Institution and Cafeteria |
| Cooks, Short Order |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop |
| Dining Room and Cafeteria Attendants and Bartender Helpers |
| Food Servers, Nonrestaurant |
| Waiters and Waitresses |