| Entry | Average | Experienced |
|---|---|---|
| $16,138.80 | $18,247.87 | $19,302.92 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 196,263 | 2.63% | 7177 |
| Skills | Description |
|---|---|
| Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Speaking | Talking to others to convey information effectively. |
| Instructing | Teaching others how to do something. |
| Mathematics | Using mathematics to solve problems. |
| Social Perceptiveness | Being aware of others' reactions and understanding why they react as they do. |
| Knowledge | Description |
|---|---|
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Food Production | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
| Sales and Marketing | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
| Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Production and Processing | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
| Experience | Definition |
|---|---|
| Overall Experience | No previous work-related skill, knowledge, or experience is needed for these occupations. For example, a person can become a general office clerk even if he/she has never worked in an office before. |
| Job Training | Employees in these occupations need anywhere from a few days to a few months of training. Usually, an experienced worker could show you how to do the job. |
| Education | These occupations may require a high school diploma or GED certificate. Some may require a formal training course to obtain a license. |
| Related Occupations |
|---|
| Bartenders |
| Cashiers |
| Cooks, Short Order |
| Counter and Rental Clerks |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop |
| Dining Room and Cafeteria Attendants and Bartender Helpers |
| Food Preparation Workers |
| Food Servers, Nonrestaurant |
| Waiters and Waitresses |