| Entry | Average | Experienced |
|---|---|---|
| $16,444.88 | $22,077.85 | $24,894.34 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 7,634 | 2.79% | 235 |
| Skills | Description |
|---|---|
| Equipment Selection | Determining the kind of tools and equipment needed to do a job. |
| Time Management | Managing one's own time and the time of others. |
| Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Speaking | Talking to others to convey information effectively. |
| Social Perceptiveness | Being aware of others' reactions and understanding why they react as they do. |
| Knowledge | Description |
|---|---|
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Experience | Definition |
|---|---|
| Overall Experience | No previous work-related skill, knowledge, or experience is needed for these occupations. For example, a person can become a general office clerk even if he/she has never worked in an office before. |
| Job Training | Employees in these occupations need anywhere from a few days to a few months of training. Usually, an experienced worker could show you how to do the job. |
| Education | These occupations may require a high school diploma or GED certificate. Some may require a formal training course to obtain a license. |
| Related Occupations |
|---|
| Barbers |
| Cooks, Short Order |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop |
| Food Servers, Nonrestaurant |
| Ushers, Lobby Attendants, and Ticket Takers |