| Entry | Average | Experienced |
|---|---|---|
| $17,039.79 | $20,101.54 | $21,631.91 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 16,988 | 4.63% | 765 |
| Skills | Description |
|---|---|
| Social Perceptiveness | Being aware of others' reactions and understanding why they react as they do. |
| Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Coordination | Adjusting actions in relation to others' actions. |
| Service Orientation | Actively looking for ways to help people. |
| Time Management | Managing one's own time and the time of others. |
| Knowledge | Description |
|---|---|
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| Experience | Definition |
|---|---|
| Overall Experience | Some previous work-related skill, knowledge, or experience may be helpful in these occupations, but usually is not needed. For example, a drywall installer might benefit from experience installing drywall, but an inexperienced person could still learn to be an installer with little difficulty. |
| Job Training | Employees in these occupations need anywhere from a few months to one year of working with experienced employees. |
| Education | These occupations usually require a high school diploma and may require some vocational training or job-related course work. In some cases, an associate's or bachelor's degree could be needed. |
| Related Occupations |
|---|
| Child Care Workers |
| Counter and Rental Clerks |
| Dietetic Technicians |
| Home Health Aides |
| Locker Room, Coatroom, and Dressing Room Attendants |
| Opticians, Dispensing |
| Residential Advisors |
| Transportation Attendants, Except Flight Attendants and Baggage Porters |