| Entry | Average | Experienced |
|---|---|---|
| $20,480.22 | $29,707.52 | $34,321.68 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 1,894 | 3.34% | 78 |
| Skills | Description |
|---|---|
| Repairing | Repairing machines or systems using the needed tools. |
| Equipment Selection | Determining the kind of tools and equipment needed to do a job. |
| Mathematics | Using mathematics to solve problems. |
| Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Knowledge | Description |
|---|---|
| Building and Construction | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
| Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Experience | Definition |
|---|---|
| Overall Experience | Some previous work-related skill, knowledge, or experience may be helpful in these occupations, but usually is not needed. For example, a drywall installer might benefit from experience installing drywall, but an inexperienced person could still learn to be an installer with little difficulty. |
| Job Training | Employees in these occupations need anywhere from a few months to one year of working with experienced employees. |
| Education | These occupations usually require a high school diploma and may require some vocational training or job-related course work. In some cases, an associate's or bachelor's degree could be needed. |
| Related Occupations |
|---|
| Brickmasons and Blockmasons |
| Construction Carpenters |
| Pipelayers |
| Reinforcing Iron and Rebar Workers |
| Stonemasons |