| Entry | Average | Experienced |
|---|---|---|
| $35,285.05 | $50,154.07 | $57,588.07 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 1,343 | 1.12% | 26 |
| Skills | Description |
|---|---|
| Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
| Installation | Installing equipment, machines, wiring, or programs to meet specifications. |
| Operation and Control | Controlling operations of equipment or systems. |
| Equipment Maintenance | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
| Operation Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
| Knowledge | Description |
|---|---|
| Computers and Electronics | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Design | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Physics | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
| Experience | Definition |
|---|---|
| Overall Experience | A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Job Training | Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Education | Most of these occupations require a four - year bachelor's degree, but some do not. |
| Related Occupations |
|---|
| Computer, Automated Teller, and Office Machine Repairers |
| Electric Motor, Power Tool, and Related Repairers |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay |