| Entry | Average | Experienced |
|---|---|---|
| $23,811.59 | $37,933.95 | $44,994.62 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 53,048 | 2.16% | 1843 |
| Skills | Description |
|---|---|
| Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
| Repairing | Repairing machines or systems using the needed tools. |
| Equipment Selection | Determining the kind of tools and equipment needed to do a job. |
| Active Learning | Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
| Knowledge | Description |
|---|---|
| Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Computers and Electronics | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Education and Training | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Experience | Definition |
|---|---|
| Overall Experience | Some previous work-related skill, knowledge, or experience may be helpful in these occupations, but usually is not needed. For example, a drywall installer might benefit from experience installing drywall, but an inexperienced person could still learn to be an installer with little difficulty. |
| Job Training | Employees in these occupations need anywhere from a few months to one year of working with experienced employees. |
| Education | These occupations usually require a high school diploma and may require some vocational training or job-related course work. In some cases, an associate's or bachelor's degree could be needed. |
| Related Occupations |
|---|
| Aircraft Mechanics and Service Technicians |
| Automotive Master Mechanics |
| Automotive Specialty Technicians |
| Engine and Other Machine Assemblers |
| Farm Equipment Mechanics |
| Helpers--Installation, Maintenance, and Repair Workers |
| Industrial Machinery Mechanics |
| Inspectors, Testers, Sorters, Samplers, and Weighers |