| Entry | Average | Experienced |
|---|---|---|
| $31,716.57 | $42,800.43 | $48,342.36 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 13,017 | 1.55% | 424 |
| Skills | Description |
|---|---|
| Equipment Maintenance | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
| Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
| Repairing | Repairing machines or systems using the needed tools. |
| Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
| Installation | Installing equipment, machines, wiring, or programs to meet specifications. |
| Knowledge | Description |
|---|---|
| Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Transportation | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
| Public Safety and Security | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
| Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| Experience | Definition |
|---|---|
| Overall Experience | Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. |
| Job Training | Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. |
| Education | Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. Some may require a bachelor's degree. |
| Related Occupations |
|---|
| Electric Motor, Power Tool, and Related Repairers |
| Mobile Heavy Equipment Mechanics, Except Engines |
| Motorboat Mechanics |
| Motorcycle Mechanics |
| Outdoor Power Equipment and Other Small Engine Mechanics |
| Refrigeration Mechanics |
| Stationary Engineers and Boiler Operators |