| Entry | Average | Experienced |
|---|---|---|
| $27,224.43 | $39,416.07 | $45,512.40 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 27,891 | 2.55% | 977 |
| Skills | Description |
|---|---|
| Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
| Repairing | Repairing machines or systems using the needed tools. |
| Installation | Installing equipment, machines, wiring, or programs to meet specifications. |
| Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
| Operation Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
| Knowledge | Description |
|---|---|
| Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Design | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Experience | Definition |
|---|---|
| Overall Experience | Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. |
| Job Training | Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. |
| Education | Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. Some may require a bachelor's degree. |
| Related Occupations |
|---|
| Control and Valve Installers and Repairers, Except Mechanical Door |
| Electric Motor, Power Tool, and Related Repairers |
| Heating and Air Conditioning Mechanics |
| Home Appliance Repairers |
| Locksmiths and Safe Repairers |
| Motorboat Mechanics |
| Motorcycle Mechanics |
| Outdoor Power Equipment and Other Small Engine Mechanics |
| Refrigeration Mechanics |