| Entry | Average | Experienced |
|---|---|---|
| $22,282.86 | $31,074.75 | $35,471.71 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 491 | -1.97% | 10 |
| Skills | Description |
|---|---|
| Operation Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
| Operation and Control | Controlling operations of equipment or systems. |
| Equipment Maintenance | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
| Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| Equipment Selection | Determining the kind of tools and equipment needed to do a job. |
| Knowledge | Description |
|---|---|
| Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Production and Processing | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
| Experience | Definition |
|---|---|
| Overall Experience | Some previous work-related skill, knowledge, or experience may be helpful in these occupations, but usually is not needed. For example, a drywall installer might benefit from experience installing drywall, but an inexperienced person could still learn to be an installer with little difficulty. |
| Job Training | Employees in these occupations need anywhere from a few months to one year of working with experienced employees. |
| Education | These occupations usually require a high school diploma and may require some vocational training or job-related course work. In some cases, an associate's or bachelor's degree could be needed. |
| Related Occupations |
|---|
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic |
| Paper Goods Machine Setters, Operators, and Tenders |
| Prepress Technicians and Workers |
| Printing Machine Operators |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders |