| Entry | Average | Experienced |
|---|---|---|
| $20,348.48 | $29,585.44 | $34,204.42 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 8,125 | -2.06% | 173 |
| Skills | Description |
|---|---|
| Equipment Selection | Determining the kind of tools and equipment needed to do a job. |
| Installation | Installing equipment, machines, wiring, or programs to meet specifications. |
| Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| Equipment Maintenance | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
| Instructing | Teaching others how to do something. |
| Knowledge | Description |
|---|---|
| Computers and Electronics | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Production and Processing | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
| Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Design | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Experience | Definition |
|---|---|
| Overall Experience | Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. |
| Job Training | Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. |
| Education | Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. Some may require a bachelor's degree. |
| Related Occupations |
|---|
| Avionics Technicians |
| Electro-Mechanical Technicians |
| Electromechanical Equipment Assemblers |
| Model Makers, Metal and Plastic |