| Entry | Average | Experienced |
|---|---|---|
| $20,950.69 | $32,023.69 | $37,561.20 |
| 2017 Projected Employment |
Annual Growth Rate |
Annual Total Openings |
|---|---|---|
| 163 | -1.83% | 4 |
| Skills | Description |
|---|---|
| Operation and Control | Controlling operations of equipment or systems. |
| Operation Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
| Equipment Maintenance | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
| Equipment Selection | Determining the kind of tools and equipment needed to do a job. |
| Repairing | Repairing machines or systems using the needed tools. |
| Knowledge | Description |
|---|---|
| Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Production and Processing | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
| Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Experience | Definition |
|---|---|
| Overall Experience | No previous work-related skill, knowledge, or experience is needed for these occupations. For example, a person can become a general office clerk even if he/she has never worked in an office before. |
| Job Training | Employees in these occupations need anywhere from a few days to a few months of training. Usually, an experienced worker could show you how to do the job. |
| Education | These occupations may require a high school diploma or GED certificate. Some may require a formal training course to obtain a license. |
| Related Occupations |
|---|
| Coil Winders, Tapers, and Finishers |
| Conveyor Operators and Tenders |
| Molding and Casting Workers |
| Printing Machine Operators |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders |