Job seekers available in Workforce Region 18
| Job Title |
Number of Job Seekers |
| Accountants and Auditors | 20   | |
| Actors | 6   | |
| Administrative Services Managers | 44   | |
| Adult Literacy, Remedial Education, and GED Teache | 3   | |
| Advertising and Promotions Managers | 3   | |
| Advertising Sales Agents | 5   | |
| Aerospace Engineering and Operations Technicians | 2   | |
| Aerospace Engineers | 2   | |
| Agricultural and Food Science Technicians | 2   | |
| Agricultural Equipment Operators | 3   | |
| Aircraft Structure, Surfaces, Rigging, and Systems | 2   | |
| Airfield Operations Specialists | 1   | |
| Airline Pilots, Copilots, and Flight Engineers | 1   | |
| Ambulance Drivers and Attendants, Except Emergency | 3   | |
| Amusement and Recreation Attendants | 1   | |
| Animal Control Workers | 7   | |
| Animal Trainers | 4   | |
| Appraisers and Assessors of Real Estate | 2   | |
| Arbitrators, Mediators, and Conciliators | 1   | |
| Architects, Except Landscape and Naval | 3   | |
| Architectural and Civil Drafters | 4   | |
| Art, Drama, and Music Teachers, Postsecondary | 2   | |
| Athletes and Sports Competitors | 4   | |
| Athletic Trainers | 3   | |
| Audio and Video Equipment Technicians | 2   | |
Page 1 of 13
1
2
3
4
5
6
7
8
9
10
11
12
13
Source: Agency for Workforce Innovation - One-Stop Program Support
One-Stop Registered Job Seekers - October 2009