Job seekers available in Florida
| Job Title |
Number of Job Seekers |
| Accountants and Auditors | 301   | |
| Actors | 10   | |
| Actuaries | 4   | |
| Administrative Law Judges, Adjudicators, and Heari | 5   | |
| Administrative Services Managers | 144   | |
| Adult Literacy, Remedial Education, and GED Teache | 13   | |
| Advertising and Promotions Managers | 11   | |
| Advertising Sales Agents | 43   | |
| Aerospace Engineering and Operations Technicians | 9   | |
| Aerospace Engineers | 1   | |
| Agents and Business Managers of Artists, Performer | 1   | |
| Agricultural and Food Science Technicians | 4   | |
| Agricultural Engineers | 1   | |
| Agricultural Equipment Operators | 2   | |
| Agricultural Inspectors | 2   | |
| Agricultural Sciences Teachers, Postsecondary | 1   | |
| Air Crew Members | 4   | |
| Air Traffic Controllers | 6   | |
| Aircraft Cargo Handling Supervisors | 5   | |
| Aircraft Mechanics and Service Technicians | 18   | |
| Aircraft Structure, Surfaces, Rigging, and Systems | 10   | |
| Airline Pilots, Copilots, and Flight Engineers | 2   | |
| Ambulance Drivers and Attendants, Except Emergency | 1   | |
| Amusement and Recreation Attendants | 12   | |
| Animal Breeders | 2   | |
Page 1 of 22
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
Source: Agency for Workforce Innovation - One-Stop Program Support
One-Stop Registered Job Seekers - September 2008