Job seekers available in Florida
| Job Title |
Number of Job Seekers |
| Interpreters and Translators | 10   | |
| Interviewers, Except Eligibility and Loan | 6   | |
| Janitors and Cleaners, Except Maids and Housekeepi | 149   | |
| Jewelers and Precious Stone and Metal Workers | 7   | |
| Job Printers | 1   | |
| Kindergarten Teachers, Except Special Education | 3   | |
| Laborers and Freight, Stock, and Material Movers, | 299   | |
| Landscape Architects | 10   | |
| Landscaping and Groundskeeping Workers | 193   | |
| Lathe and Turning Machine Tool Setters, Operators, | 1   | |
| Laundry and Dry-Cleaning Workers | 39   | |
| Law Clerks | 16   | |
| Law Teachers, Postsecondary | 2   | |
| Lawyers | 60   | |
| Lay-Out Workers, Metal and Plastic | 5   | |
| Legal Secretaries | 80   | |
| Legislators | 1   | |
| Librarians | 9   | |
| Library Assistants, Clerical | 57   | |
| Library Technicians | 6   | |
| Licensed Practical and Licensed Vocational Nurses | 123   | |
| Life, Physical, and Social Science Technicians, Al | 3   | |
| Lifeguards, Ski Patrol, and Other Recreational Pro | 14   | |
| Loading Machine Operators, Underground Mining | 2   | |
| Loan Counselors | 4   | |
Page 16 of 29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
Source: Agency for Workforce Innovation - One-Stop Program Support
One-Stop Registered Job Seekers - April 2010