Job seekers available in Workforce Region 13
| Job Title | Number of Job Seekers | |
|---|---|---|
| Automotive Body and Related Repairers | 3   | |
| Automotive Glass Installers and Repairers | 1   | |
| Automotive Service Technicians and Mechanics | 8   | |
| Bakers | 2   | |
| Barbers | 1   | |
| Bartenders | 3   | |
| Bill and Account Collectors | 3   | |
| Billing and Posting Clerks and Machine Operators | 1   | |
| Biological Scientists | 1   | |
| Biological Technicians | 2   | |
| Bookkeeping, Accounting, and Auditing Clerks | 4   | |
| Bus Drivers, School | 1   | |
| Bus Drivers, Transit and Intercity | 1   | |
| Cabinetmakers and Bench Carpenters | 1   | |
| Captains, Mates, and Pilots of Water Vessels | 1   | |
| Carpenters | 9   | |
| Cashiers | 16   | |
| Cement Masons and Concrete Finishers | 1   | |
| Chief Executives | 2   | |
| Child Care Workers | 3   | |
| Child, Family, and School Social Workers | 3   | |
| Civil Engineering Technicians | 1   | |
| Civil Engineers | 1   | |
| Claims Adjusters, Examiners, and Investigators | 1   | |
| Cleaners of Vehicles and Equipment | 2   |
Page 2 of 11
1 2 3 4 5 6 7 8 9 10 11
Source: Agency for Workforce Innovation - One-Stop Program Support
One-Stop Registered Job Seekers - April 2010



