Job seekers available in Florida
| Job Title | Number of Job Seekers | |
|---|---|---|
| Secondary School Teachers, Except Special and Voca | 13   | |
| Secretaries, Except Legal, Medical, and Executive | 204   | |
| Securities, Commodities, and Financial Services Sa | 59   | |
| Security and Fire Alarm Systems Installers | 26   | |
| Security Guards | 321   | |
| Segmental Pavers | 1   | |
| Semiconductor Processors | 1   | |
| Separating, Filtering, Clarifying, Precipitating, | 1   | |
| Septic Tank Servicers and Sewer Pipe Cleaners | 3   | |
| Service Station Attendants | 10   | |
| Set and Exhibit Designers | 1   | |
| Sewers, Hand | 1   | |
| Sewing Machine Operators | 19   | |
| Shampooers | 3   | |
| Sheet Metal Workers | 29   | |
| Ship Engineers | 2   | |
| Shipping, Receiving, and Traffic Clerks | 118   | |
| Shuttle Car Operators | 2   | |
| Signal and Track Switch Repairers | 2   | |
| Skin Care Specialists | 9   | |
| Slaughterers and Meat Packers | 2   | |
| Slot Key Persons | 3   | |
| Social and Community Service Managers | 35   | |
| Social and Human Service Assistants | 56   | |
| Social Science Research Assistants | 7   |
Page 25 of 29
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Source: Agency for Workforce Innovation - One-Stop Program Support
One-Stop Registered Job Seekers - April 2010



