Job seekers available in Florida
| Job Title | Number of Job Seekers | |
|---|---|---|
| Social Work Teachers, Postsecondary | 2   | |
| Sociologists | 4   | |
| Soil and Plant Scientists | 3   | |
| Sound Engineering Technicians | 5   | |
| Special Education Teachers, Middle School | 2   | |
| Special Education Teachers, Preschool, Kindergarte | 13   | |
| Special Forces | 2   | |
| Speech-Language Pathologists | 2   | |
| Stationary Engineers and Boiler Operators | 1   | |
| Statistical Assistants | 4   | |
| Statisticians | 1   | |
| Stock Clerks and Order Fillers | 409   | |
| Stonemasons | 6   | |
| Structural Iron and Steel Workers | 10   | |
| Structural Metal Fabricators and Fitters | 18   | |
| Substance Abuse and Behavioral Disorder Counselors | 5   | |
| Subway and Streetcar Operators | 1   | |
| Surgeons | 1   | |
| Surgical Technologists | 23   | |
| Survey Researchers | 1   | |
| Surveying and Mapping Technicians | 22   | |
| Surveyors | 28   | |
| Switchboard Operators, Including Answering Service | 12   | |
| Tailors, Dressmakers, and Custom Sewers | 10   | |
| Tank Car, Truck, and Ship Loaders | 4   |
Page 26 of 29
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Source: Agency for Workforce Innovation - One-Stop Program Support
One-Stop Registered Job Seekers - April 2010



