Job seekers available in Florida
| Job Title | Number of Job Seekers | |
|---|---|---|
| Athletic Trainers | 29   | |
| Atmospheric and Space Scientists | 2   | |
| Atmospheric, Earth, Marine, and Space Sciences Tea | 2   | |
| Audio and Video Equipment Technicians | 66   | |
| Audio-Visual Collections Specialists | 8   | |
| Audiologists | 11   | |
| Automotive Body and Related Repairers | 79   | |
| Automotive Glass Installers and Repairers | 20   | |
| Automotive Service Technicians and Mechanics | 332   | |
| Avionics Technicians | 33   | |
| Baggage Porters and Bellhops | 36   | |
| Bailiffs | 1   | |
| Bakers | 32   | |
| Barbers | 12   | |
| Bartenders | 201   | |
| Bicycle Repairers | 5   | |
| Bill and Account Collectors | 67   | |
| Billing and Posting Clerks and Machine Operators | 54   | |
| Bindery Workers | 5   | |
| Biochemists and Biophysicists | 3   | |
| Biological Science Teachers, Postsecondary | 3   | |
| Biological Scientists | 13   | |
| Biological Technicians | 11   | |
| Biomedical Engineers | 3   | |
| Boilermakers | 6   |
Page 3 of 29
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Source: Agency for Workforce Innovation - One-Stop Program Support
One-Stop Registered Job Seekers - April 2010



