Job seekers available in Florida
| Job Title |
Number of Job Seekers |
| Economists | 6   | |
| Editors | 24   | |
| Education Administrators, Elementary and Secondary | 12   | |
| Education Administrators, Postsecondary | 23   | |
| Education Administrators, Preschool and Child Care | 27   | |
| Education Teachers, Postsecondary | 10   | |
| Educational, Vocational, and School Counselors | 11   | |
| Electric Motor, Power Tool, and Related Repairers | 10   | |
| Electrical and Electronic Engineering Technicians | 65   | |
| Electrical and Electronic Equipment Assemblers | 12   | |
| Electrical and Electronics Drafters | 2   | |
| Electrical and Electronics Installers and Repairer | 6   | |
| Electrical and Electronics Repairers, Commercial a | 21   | |
| Electrical and Electronics Repairers, Powerhouse, | 1   | |
| Electrical Engineers | 20   | |
| Electrical Power-Line Installers and Repairers | 4   | |
| Electricians | 291   | |
| Electro-Mechanical Technicians | 6   | |
| Electromechanical Equipment Assemblers | 2   | |
| Electronic Equipment Installers and Repairers, Mot | 4   | |
| Electronic Home Entertainment Equipment Installers | 9   | |
| Electronics Engineers, Except Computer | 10   | |
| Elementary School Teachers, Except Special Educati | 19   | |
| Elevator Installers and Repairers | 11   | |
| Eligibility Interviewers, Government Programs | 9   | |
Page 9 of 29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
Source: Agency for Workforce Innovation - One-Stop Program Support
One-Stop Registered Job Seekers - April 2010